| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6515-01-385-2847 | F93K181, 212034, 212393 GII QUICK ANCHOR, 93-11-19-32-LT | ANCHOR ASSEMBLY,ORT |
| 6515-01-385-3463 | F93I109, PROLENE, 3846G, 3846T, 93-9-17-72 AH | SUTURE,NONABSORBABL |
| 6515-01-385-3468 | AV*E15C | CANNULA SET,ARTERIO |
| 6515-01-385-3685 | 041-572-504 | MONITORING SET,VASC |
| 6515-01-385-3744 | A-A-30018, NSW, W-5-0-28-5 3/4-4 1/4-5 1/4 | SOCK,STUMP,PROSTHET |
| 6515-01-385-3747 | A-A-30018, OA-3-0-10-4, S060-35-10E3 | SOCK,STUMP,PROSTHET |
| 6515-01-385-3749 | A-A-30018, S060-35-18W7, W-7-0-18 | SOCK,STUMP,PROSTHET |
| 6515-01-385-3751 | A-A-30018, NSW, W-2-2-12-SUS | SOCK,STUMP,PROSTHET |
| 6515-01-385-3829 | CV1080, 16-024-6F, 16-024-6F | CATHETER,ARTERIAL E |
| 6515-01-385-3841 | EEP07, F93I357, 93-11-2-99 FS | ELECTRODE,ELECTROSU |
| 6515-01-385-4125 | 2550 | SURGICAL MARKING SE |
| 6515-01-385-4347 | F93K080, 10-3280, 93-11-17-62 FS | CUFF,TOURNIQUET,PNE |
| 6515-01-385-4457 | 225-122, 94-5-16-25 CC | CATHETERIZATION KIT |
| 6515-01-385-4701 | 3550-2-080, 3550-2-080 | PIN,GUIDE,CALIBRATE |
| 6515-01-385-4702 | 177514 | CATHETER,URETHRAL |
| 6515-01-385-4722 | F93K090, OTS-1-R SMALL, 93-11-17-52 FS | BRACE,KNEE |
| 6515-01-385-5194 | 9645 | STRAPS,LEG BAG,URIN |
| 6515-01-385-5201 | 20-603 | INTRODUCER,CATHETER |
| 6515-01-385-5208 | 5560626 | CATHETER,URETERAL |
| 6515-01-385-5209 | 02-0404, 46-525, 6515NCM991360 | GUIDE WIRE,NONVASCU |
| 6515-01-385-5251 | 1001-8889-000, 216-6739-871, 95-0462 | SCAVENGER KIT,VACUU |
| 6515-01-385-5431 | A93F066, GC25, 93-7-22-42 DE | ELECTRODE,ELECTROCA |
| 6515-01-385-5436 | 2030-6530 | SCREW,BONE |
| 6515-01-385-5908 | 21005, 38-21020-1 | SAFE START SET,SPEC |
| 6515-01-385-6081 | TICRON, 3256-51, 3256-51, 96-0325 | SUTURE,NONABSORBABL |
Showing 25 results
