NSN | Manufacturer Parts | Description |
---|---|---|
6550-00-890-1820 | TEST KIT,HUMAN CHOR | |
6550-00-890-1901 | HEMA-COMBISTIX, NDC00193-2876-21, 2876 | TEST STRIPS AND COL |
6550-00-890-1951 | 222501, 222501, 2250-50-2 | ANTISERUM,HAEMOPHIL |
6550-00-890-1953 | DF2789-50-2, 227891, 2789-50-2 | ANTISERUM,HAEMOPHIL |
6550-00-890-1954 | DF2790-50-9, 227901, 227901, 2790-50-9 | ANTISERUM,HAEMOPHIL |
6550-00-890-1955 | DF 2791-50-8, 227911, 227911, 2791-50-8 | ANTISERUM,HAEMOPHIL |
6550-00-890-1956 | DF2792-50-7, 227921, 227921, 2792-50-7 | ANTISERUM,HAEMOPHIL |
6550-00-890-1963 | PROTEUS OX 19 ANTIGEN, 240782, 240782, 40782 | ANTIGEN,PROTEUS OX |
6550-00-890-1964 | 240783, 240783, 40783 | ANTIGEN,PROTEUS OX- |
6550-00-890-1965 | L40784, 240784, 2475-31, 40784 | ANTIGEN,PROTEUS OX |
6550-00-903-1887 | SODIUM TUNGSTATE SO | |
6550-00-914-5080 | BLOOD GROUPING SERU | |
6550-00-917-0746 | B6220-01, IL-31060, 31060 | BUFFER SOLUTION,STA |
6550-00-926-2166 | TEST KIT,HUMAN CHOR | |
6550-00-926-2206 | LABSTIX, NDC00193-2181-21, NDC00193-2810-21, 2181, 23-042320, 2810 | TEST STRIPS AND COL |
6550-00-926-8874 | NDC00193-2802-50 | TEST STRIPS AND COL |
6550-00-926-9084 | 23-264-983 | WRIGHT-GIEMSA STAIN |
6550-00-926-9088 | SAFRANIN0 | SAFRANIN O,ANALYZED |
6550-00-935-3998 | BLOOD GROUPING SERU | |
6550-00-945-1887 | BILIRUBIN | |
6550-00-947-2911 | 0388-56-5, 240764, 2742-50 | ANTIGEN,VDRL |
6550-00-955-9336 | 2293 | ALBUMIN,BOVINE,REAG |
6550-00-957-7925 | URINE SUGAR TEST TA | |
6550-00-958-7836 | RA-TEST, 050-110 | TEST KIT,RHEUMATOID |
6550-00-961-9054 | BENEDICT'S REAGENT |
Showing 25 results