NSN | Manufacturer Parts | Description |
---|---|---|
6660-00-268-8311 | T1 | THEODOLITE |
6660-00-268-8315 | T2 | THEODOLITE |
6660-00-268-8316 | T2 | THEODOLITE |
6660-00-268-8319 | T1A | THEODOLITE |
6660-00-268-8320 | T3 | THEODOLITE |
6660-00-268-8329 | 25629 | GASKET BUMPER |
6660-00-268-8332 | 90AH1, 90AH1 | DISC |
6660-00-268-8335 | 3ACA185, 3ACA185 | COVER |
6660-00-268-8337 | 90AG5, 90AG5 | DISC |
6660-00-268-8339 | 2006458, 2006458 | COVER |
6660-00-268-8343 | 808-0003, 808-0004 | TAPE |
6660-00-268-8346 | 911-0040 | AMPLIFIER |
6660-00-268-8380 | 444-4155, 444-4157, 444-5157 | FLYWHEEL AND CAPSTA |
6660-00-268-8381 | 443-4156 | FLYWHEEL SUPPORT |
6660-00-268-8382 | J241 | SCALE |
6660-00-271-9109 | A609CAC | RECORDER,WEATHER DA |
6660-00-275-5208 | 10655-006 | ANEMOMETER |
6660-00-280-2601 | SMB282404, SMB282404REVB | GUIDE |
6660-00-282-2860 | 103031 | PLUG,ALLEN |
6660-00-285-3506 | 5-8-14, 5-8-14WX3-00 | TABLE,OBSERVER,METE |
6660-00-286-2142 | B2540 | BAROMETER,ANEROID |
6660-00-286-3352 | MK216GM, 2623468, 2623468, 2823468 | WEIGHT SET,BALLOON |
6660-00-290-1822 | FA185-300 | BAROMETER,ANEROID |
6660-00-290-1824 | ET8010C | TRANSMITTER,RADIO T |
6660-00-290-1831 | J411-4, J411-5-SD00 | CONNECTOR,INFLATION |
Showing 25 results