NSN | Manufacturer Parts | Description |
---|---|---|
8920-01-194-5724 | ROMAN MEAL, ROMAN MEAL CO. | CEREAL,WHOLE WHEAT |
8920-01-195-7561 | CHEESE DANISH | ROLLS,SWEET |
8920-01-195-7562 | CINNAMON DANISH | ROLLS,SWEET |
8920-01-200-7314 | A-A-20053 | ROLLS,BREAD,FRESH |
8920-01-204-3838 | 00133 | CRACKERS,SODA,SALTE |
8920-01-206-5072 | 116 | CRACKERS,SALAD |
8920-01-210-2774 | AFPEC LTR 5/20/85 2 | CEREAL,ROLLED OATS, |
8920-01-210-2813 | A-A-20053 | ROLLS,BREAD,FROZEN |
8920-01-210-2814 | A-A-20053 | ROLLS,BREAD,FROZEN |
8920-01-217-3609 | BROWNBERRY TOASTED CROUTONS | CROUTONS |
8920-01-222-3564 | MONTANA FLOUR | FLOUR,WHEAT |
8920-01-225-6508 | MIL-O-44136 | OATMEAL COOKIE BAR |
8920-01-225-9132 | ELBOW MACARONI | MACARONI |
8920-01-226-4011 | CREAMETTES PLUS,10 LB. PKG. | NOODLES |
8920-01-226-9919 | A-A-20126 | FLOUR,WHEAT |
8920-01-227-7997 | 631-0120 | PANCAKE MIX |
8920-01-230-2743 | 092401 | BRAN,WHEAT |
8920-01-230-3959 | KELLOGG BRAN BUDS, 17.7 OZ. | CEREAL,BRAN SHRED |
8920-01-238-4255 | AUNT JEMIMA THE ORIGINAL PANCAKE | PANCAKE MIX |
8920-01-244-4847 | 703-7204 | MUFFIN MIX |
8920-01-246-1195 | AMERICAN BEAUTY | NOODLES |
8920-01-250-3868 | 00646, 24100-13052 552, 30100-00646 | CRACKERS,SODA,SALTE |
8920-01-250-6358 | A-A-20126 | FLOUR,WHEAT |
8920-01-254-0351 | A-A-20000 | BREAD STUFFING,THER |
8920-01-254-1155 | 646 | CRACKERS,SODA,SALTE |
Showing 25 results