Part Details | FAIRING,EXHAUST FRA
2840-01-347-6911
Alternate Parts: 30920991, 3092099-1, 3092099, 2840-01-347-6911, 01-347-6911, 2840013476911, 013476911
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2840-01-347-6911
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 3092099-1 | 99193 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 3092099 | 99193 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
Technical Data | NSN 2840-01-347-6911
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL |
| OVERALL LENGTH | 3.350 INCHES MINIMUM AND 3.390 INCHES MAXIMUM |
| OVERALL DIAMETER | 21.284 INCHES MINIMUM AND 21.294 INCHES MAXIMUM |
| SPECIAL FEATURES | MATL TITANIUM, AMS 4901 OR AMS 4921; CONSISTS OF 1 RING; 6 AIRFOILS; 9 SLEEVES; 6 SCOOPS; 1 FLANGE; 1 FAIRING; 6 DUCTS; 6 SUPPORTS; LOW PRESSURE TURBINE MODULE |
| CRITICALITY CODE JUSTIFICATION | AABHP$$AADAV$$AFEAT |
| END ITEM IDENTIFICATION | PACER DAWN |
| REFERENCE DATA AND LITERATURE | T.O. 2J-F1042-4, FIG 68, IND 19 |
