Part Details | CARBURETOR ASSEMBLY
2910-01-360-9242 An item consisting of a CARBURETOR (1) (as modified) and other parts such as sensors, control units, and suction pipes which are required for mixture formation or for the control of the mixture composition, respectively.
Alternate Parts: 387905, 0387905, 387905, 387565, 0387905, 387905, 0387905, 387905, 0387905, 2910-01-360-9242, 01-360-9242, 2910013609242, 013609242
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | JUL 04, 1992 | 01-360-9242 | 39672 ( CARBURETOR ASSEMBLY ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2910-01-360-9242
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 387905 | 1UVT5 | BRP US INC.DBA BOMBARDIER MOTOR CORP OF AMERICA |
| 0387905 | 1UVT5 | BRP US INC.DBA BOMBARDIER MOTOR CORP OF AMERICA |
| 387905 | 21119 | EVINRUDE MOTORSPRODUCT GROUP OF OUTBOARD MARINE |
| 387565 | 21119 | EVINRUDE MOTORSPRODUCT GROUP OF OUTBOARD MARINE |
| 0387905 | 21119 | EVINRUDE MOTORSPRODUCT GROUP OF OUTBOARD MARINE |
| 387905 | 80256 | OUTBOARD MARINE CORP |
| 0387905 | 80256 | OUTBOARD MARINE CORP |
| 387905 | 32195 | OUTBOARD MARINE CORPJOHNSON MOTORS DIV |
| 0387905 | 32195 | OUTBOARD MARINE CORPJOHNSON MOTORS DIV |
Technical Data | NSN 2910-01-360-9242
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | W/ORIFICE AND VALVES |
