Part Details | SPARK PLUG
2920-00-900-2926 An item containing two or more electrodes across which an electric spark is discharged to ignite a fuel and air mixture, primarily in internal combustion engines. Excludes GLOW PLUG; and ELECTRODE.
Alternate Parts: 416, 02260250, 02-26-02-50, L90, WS506, W-S-506, AE6, AE6, 45F, 45F, 397152R1, MH14, 2920-00-900-2926, 00-900-2926, 2920009002926, 009002926
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | JAN 01, 1960 | 00-900-2926 | 00294 ( SPARK PLUG ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2920-00-900-2926
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 416 | 52970 | ALLIED-SIGNAL INCAUTOLITE DIV |
| 02-26-02-50 | 32982 | ATLAS COPCO BEREMA INC |
| L90 | 0AFL4 | CHAMPION AEROSPACE LLC |
| W-S-506 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| AE6 | 23040 | FORD MOTOR COFORD PARTS AND SERVICE DIV |
| AE6 | 57526 | FORD MOTOR COMPANY |
| 45F | 70040 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 45F | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 397152R1 | 92679 | NAVISTAR INTL CORPMELROSE PARK ENGINE PLANT LOCATION |
| MH14 | 03657 | ZELLER CORP THE |
Technical Data | NSN 2920-00-900-2926
| Characteristic | Specifications |
|---|
