Part Details | ELECTRICAL ENGINE STARTER RELAY-SOLENOID
2920-01-107-7533 An item having a moving plunger type core which travels parallel to the longitudinal axis of the coil(s), and which is primarily designed to perform the dual function of closing the circuit of a STARTER, ENGINE, ELECTRICAL and actuating the starter engaging mechanism. It must have provisions for attaching the mechanical linkage for actuating the engaging mechanism if the linkage is not included. May have provisions for manual actuation. Without contacts this item is known as a SOLENOID, ELECTRICAL. Without provisions for attaching mechanical linkage this item is known as a RELAY, ELECTROMAGNETIC. See also SWITCH, ENGINE STARTER, ELECTRICAL.
Alternate Parts: 9G0111, 7N9846, W13312, W-1331-2, W10602, W-1060-2, 2920-01-107-7533, 01-107-7533, 2920011077533, 011077533
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | FEB 12, 1981 | 01-107-7533 | 17084 ( RELAY-SOLENOID, ENGINE STARTER, ELECTRICAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2920-01-107-7533
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 9G0111 | 11083 | CATERPILLAR INC.DBA CATERPILLAR |
| 7N9846 | 11083 | CATERPILLAR INC.DBA CATERPILLAR |
| W-1331-2 | 81983 | G.W. LISK COMPANY, INC. |
| W-1060-2 | 81983 | G.W. LISK COMPANY, INC. |
Technical Data | NSN 2920-01-107-7533
| Characteristic | Specifications |
|---|---|
| NOMINAL VOLTAGE RATING | 24.0 VOLTS |
| CLOSING VOLTAGE RATING | 24.0 VOLTS NOMINAL |
| HOLD-IN CURRENT | 7.3 AMPERES NOMINAL |
| PLUNGER STROKE LENGTH | 0.620 INCHES NOMINAL |
| ENGAGING LINKAGE | NOT INCLUDED |
| ACCOMMODATED LINKAGE THREADED HOLE THREAD SIZE | 3/8-24 |
| CONTACT MANUAL CLOSING PROVISION | INCLUDED |
| CONTROL TERMINAL QUANTITY | 2 |
| CONTROL TERMINAL TYPE | THREADED STUD |
| GROUNDED CONTROL TERMINAL | NOT INCLUDED |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 HOLE |
| MOUNTING HOLE DIAMETER | 0.272 INCHES NOMINAL |
