Part Details | ANNULAR BALL BEARING
3110-00-156-4815 A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see BEARING, BALL, DUPLEX. Excludes BEARING, BALL, AIRFRAME.
Alternate Parts: S16003, 230241, 23024-1, 5203R, K1944, 10042, 4458, 959, C35364, S23071, A375, A375, FFB171, 1A78039, 230241, 23024-1, 78039, S16003, X327, S16003, S16003, 7962318, 79623-18, 319687454, 319687-454, 28147854, 281478-54, 27382976, 273829-76, 1862555, 186255-5, 1091195, 109119-5, 5203M1TX9, X327, 5203, X327, X327, S16003, 36773, 5203W, 5203, 5203, S16003, S16003, 5203, 3110-00-156-4815, 00-156-4815, 3110001564815, 001564815
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 31 | JAN 01, 1961 | 00-156-4815 | 00014 ( BEARING, BALL, ANNULAR ) |
REFERENCE DRAWINGS & PICTURES
LOADING GROOVE, NON-SEPARABLE
Cross Reference | NSN 3110-00-156-4815
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| S16003 | 49851 | AIR LIQUIDE AMERICA CORPRANSOME DIV |
| 23024-1 | 83298 | ALLIED SIGNAL INCAEROSPACE EQUIPMENT SYSTEMS |
| 5203R | 24845 | AMCA INTL CORPGIDDINGS AND LEWIS DIV |
| K1944 | 30798 | AMCA INTL CORPINSLEY MFG CORP DIV |
| 10042 | 07429 | BLACK AND DECKER US INC |
| 4458 | 09058 | BNS HOLDING INC.DBA BNS CO DIV PRECISION MEASURING |
| 959 | 08645 | BRIGGS AND STRATTON CORP |
| C35364 | 11976 | CHICAGO PNEUMATIC TOOL CO |
| S23071 | 11976 | CHICAGO PNEUMATIC TOOL CO |
| A375 | 1R4E4 | DEVLIEG BULLARD II INC. |
| A375 | 01919 | DEVLIEG-BULLARD SERVICES GROUPAFFIL OF DEVLIEG-BULLARD INC |
| FFB171 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 1A78039 | 23382 | FWD SEAGRAVE HOLDINGS, LP |
| 23024-1 | 19315 | HONEYWELL INTL INC DEFENSE AVIONICSSYSTEMS FORMER BENDIX NAVIGATION AND |
| 78039 | 30760 | INGERSOLL RAND CO |
| S16003 | 66471 | IRI INTL CORP |
| X327 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| S16003 | 59690 | KOEHRING COLORAIN DIV |
| S16003 | 8E499 | KOEHRING CRANES AND EXCAVATORS INCSUB OF NORTHWEST ENGINEERING CO |
| 79623-18 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 319687-454 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 281478-54 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 273829-76 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 186255-5 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 109119-5 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 5203M1TX9 | 53035 | NSK CORPBEARING DIV |
| X327 | 77260 | PIERCE CO INC THESUB OF AVIS INDUSTRIAL CORP |
| 5203 | 21760 | SCHATZ BEARING CORPORATION |
| X327 | 53496 | SCHRAMM, INC. |
| X327 | 99832 | SCOTT HUBER ESSICKA CO OF FIGGIE INTERNATIONAL INC |
| S16003 | 97907 | TEREX CORP |
| 36773 | 30418 | THOR POWER TOOL COSUB OF STEWART-WARNER CO |
| 5203W | 21335 | TIMKEN COMPANY, THEDIV TIMKEN AEROSPACE |
| 5203 | 21335 | TIMKEN COMPANY, THEDIV TIMKEN AEROSPACE |
| 5203 | 40152 | VME AMERICAS INCSUB OF VME GROUP N V |
| S16003 | 40152 | VME AMERICAS INCSUB OF VME GROUP N V |
| S16003 | 1X0J7 | VOLVO CONSTRUCTION EQUIPMENT NORTHAMERICA, LLC |
| 5203 | 1X0J7 | VOLVO CONSTRUCTION EQUIPMENT NORTHAMERICA, LLC |
Technical Data | NSN 3110-00-156-4815
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | LOADING GROOVE, NON-SEPARABLE |
| OVERALL WIDTH | 0.6875 INCHES NOMINAL |
| BORE DIAMETER | 17.00 MILLIMETERS NOMINAL |
| OVERALL OUTSIDE DIAMETER | 40.00 MILLIMETERS NOMINAL |
| INTERNAL FIT-UP CONTACT ANGULAR DIRECTION | INWARD CONVERGENT |
| LUBRICATION MATERIAL | GREASE |
| LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-18709 MIL SPEC SINGLE MATERIAL RESPONSE |
| STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
| BORE SHAPE | STRAIGHT |
| SURFACE FINISH | GROUND |
| LOAD DIRECTION | ANGULAR |
| INTERNAL FIT-UP DESIGNATION | STANDARD |
| CONTACT ANGLE | 25.0 DEGREES MAXIMUM |
| NONDEFINITIVE SPEC/STD DATA | 145 TYPE AND 00 GRADE |
