Part Details | THRUST BALL BEARING
3110-00-157-3726 An antifriction bearing having a ball rolling element, designed to resist axial thrust, or to support an axial load. Excludes BEARING, BALL, PIVOT.
Alternate Parts: A23221, A2322-1, A2087, 4694, 1828X5, 149993, 31605, FU4694, 5567491, 0325358, 325358, 4694, FMF00140, 4694, 4694, 4694, 4694, 5524F, 2375F, 237523, 2375-23, 237517, 2375-17, 23750, 2375-0, 9WCTDS76B, 9WCTDS76, 831554, 365865R91, 59879D, 4694, 365051002, 4694, P24015, 4694, D589, 4694, D589, 24099, 4694, 46AX341, 1828X5, 7A7959, 7A1046, 365865R91, 59879D, 365, 365865R91, 6406FX, 640SF, 6406FX, 4694FULLER, 2982542, 29103, 6721, L40, 4694, FMF00140, 4694, SD30648, 3C5128, 3110-00-157-3726, 00-157-3726, 3110001573726, 001573726
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 31 | JAN 01, 1961 | 00-157-3726 | 00019 ( BEARING, BALL, THRUST ) |
REFERENCE DRAWINGS & PICTURES
CLUTCH RELEASE, THRUST, LUBRICATED AND SEALED
Cross Reference | NSN 3110-00-157-3726
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| A2322-1 | 00658 | ABC ACQUISITION COMPANYDBA AETNA BEARING COMPANY |
| A2087 | 00658 | ABC ACQUISITION COMPANYDBA AETNA BEARING COMPANY |
| 4694 | 35311 | AMERICAN STANDARD INCWESTINGHOUSE AIR BRAKE CO DIV |
| 1828X5 | 3D6E9 | AXLETECH INTERNATIONAL, LLC |
| 149993 | 08683 | BROCKWAY MOTOR TRUCKSDIV OF MACK TRUCKS INC |
| 31605 | 54123 | COLSON CORP THE |
| FU4694 | 55102 | CONTINENTAL EMSCO COSKAGIT PRODUCTS DIV |
| 5567491 | 55102 | CONTINENTAL EMSCO COSKAGIT PRODUCTS DIV |
| 0325358 | H0001 | DAF TRUCKS N.V. |
| 325358 | H0001 | DAF TRUCKS N.V. |
| 4694 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| FMF00140 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| 4694 | 19107 | DART TRUCK CO |
| 4694 | 15866 | DART UNION CO |
| 4694 | 56442 | DIAMOND REO TRUCK CO |
| 4694 | 73460 | EATON CORPTRANSMISSION DIV |
| 5524F | 73460 | EATON CORPTRANSMISSION DIV |
| 2375F | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT |
| 2375-23 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT |
| 2375-17 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT |
| 2375-0 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT |
| 9WCTDS76B | 23382 | FWD SEAGRAVE HOLDINGS, LP |
| 9WCTDS76 | 23382 | FWD SEAGRAVE HOLDINGS, LP |
| 831554 | 61465 | GARWOOD/FELLER INCGARWOOD WINCH DIV |
| 365865R91 | 29930 | INTERNATIONAL HARVESTER COAGRICULTURAL EQUIPMENT DIV |
| 59879D | 29930 | INTERNATIONAL HARVESTER COAGRICULTURAL EQUIPMENT DIV |
| 4694 | 63734 | KAITLIN CORP |
| 365051002 | 63734 | KAITLIN CORP |
| 4694 | 33323 | KENWORTH TRUCK COA DIV OF PACCAR INC |
| P24015 | 59690 | KOEHRING COLORAIN DIV |
| 4694 | 59690 | KOEHRING COLORAIN DIV |
| D589 | 59690 | KOEHRING COLORAIN DIV |
| 4694 | 8E499 | KOEHRING CRANES AND EXCAVATORS INCSUB OF NORTHWEST ENGINEERING CO |
| D589 | 8E499 | KOEHRING CRANES AND EXCAVATORS INCSUB OF NORTHWEST ENGINEERING CO |
| 24099 | 81495 | KOEHRING CRANES INCDBA TEREX CRANES DIV WAVERLY |
| 4694 | 05415 | LINDE LIFT TRUCK CORP. |
| 46AX341 | 76040 | MACK TRUCKS INCPARTS OPN |
| 1828X5 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC |
| 7A7959 | 95201 | NAPCO INTERNATIONAL LLC |
| 7A1046 | 95201 | NAPCO INTERNATIONAL LLC |
| 365865R91 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR |
| 59879D | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR |
| 365 | 89346 | NAVISTAR INTL CORP TRUCK BR OHIOPLANT |
| 365865R91 | 92679 | NAVISTAR INTL CORPMELROSE PARK ENGINE PLANT LOCATION |
| 6406FX | 45152 | OSHKOSH CORPORATION |
| 640SF | 45152 | OSHKOSH CORPORATION |
| 6406FX | 75Q65 | OSHKOSH DEFENSE, LLC |
| 4694FULLER | 46717 | PETTIBONE LLC |
| 2982542 | 61361 | REXWORKS INC |
| 29103 | 53762 | SEAGRAVE CORP THE |
| 6721 | 43766 | SKF INDUSTRIES INCNICE BEARING PRODUCTS DIV |
| L40 | 73782 | TOWMOTOR CORPDALLAS PLANT |
| 4694 | 65358 | TRACKMOBILE INC. |
| FMF00140 | 40152 | VME AMERICAS INCSUB OF VME GROUP N V |
| 4694 | 40152 | VME AMERICAS INCSUB OF VME GROUP N V |
| SD30648 | 63800 | WARNER AND SWASEY COTURNING DIV |
| 3C5128 | 65282 | WHITE MOTOR CORP |
Technical Data | NSN 3110-00-157-3726
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | CLUTCH RELEASE, THRUST, LUBRICATED AND SEALED |
| OVERALL HEIGHT | 0.7250 INCHES MINIMUM AND 0.7350 INCHES MAXIMUM |
| OVERALL OUTSIDE DIAMETER | 3.5000 INCHES NOMINAL |
| BORE SMALLEST DIAMETER | 2.2600 INCHES MINIMUM AND 2.2700 INCHES MAXIMUM |
| SURFACE FINISH | GROUND |
| ALIGNMENT TYPE | RIGID |
| THRUST DIRECTIONAL CAPABILITY DESIGNATION | SINGLE |
| SPECIAL FEATURES | BRONZE FERRULE ON ID OF ONE WASHER,WASHERS OVERLAP |
