Part Details | PUMP SHAFT SLEEVE
4320-00-336-6095 A tubular shaped metallic item designed to provide a replaceable wearing surface for a centrifugal pump shaft. See also BEARING, SLEEVE; BUSHING, SLEEVE; and SPACER, SLEEVE.
Alternate Parts: 2VHMA8AX1414, 2VHMA8AX1-414, Y2VHMA8AX1, Y2VHMA8AX1, 2VHMA8AX1414, 2VHMA8AX1-414, 2VHMA8AX1414, 2VHMA8AX1-414, 217388PC20, 217384PC20, 215870PC20, 215705PC20, 215542PC20, 215536PC20, 215531PC20, 215525PC20, 215494PC20, 215490PC20, DD445S4700365ALT1PC20, DD445S4700-365ALT1PC20, DD445S4700359ALT3PC20, DD445S4700-359ALT3PC20, DD445S4601202ALT1PC20, DD445S4601-202ALT1PC20, DD445S4601198ALT3PC20, DD445S4601-198ALT3PC20, CV9S46027ALT2PC20, CV9S4602-7ALT2PC20, CV9S46022ALT3PC20, CV9S4602-2ALT3PC20, CV9S460135PC20, CV9S4601-35PC20, CV9S46013ALT4PC20, CV9S4601-3ALT4PC20, CVE105S4601250782PC20, CVE105S4601-250782PC20, CVE105S4601250778PC20, CVE105S4601-250778PC20, DD445S4700365ALT1PC20, DD445S4700-365ALT1PC20, DD445S4700359ALT3PC20, DD445S4700-359ALT3PC20, DD445S4601202ALT1PC20, DD445S4601-202ALT1PC20, DD445S4601198ALT3PC20, DD445S4601-198ALT3PC20, CV9S46027ALT2PC20, CV9S4602-7ALT2PC20, CV9S46022ALT3PC20, CV9S4602-2ALT3PC20, CV9S460135PC20, CV9S4601-35PC20, CV9S46013ALT4PC20, CV9S4601-3ALT4PC20, CVE105S4601250782PC20, CVE105S4601-250782PC20, CVE105S4601250778PC20, CVE105S4601-250778PC20, 4320-00-336-6095, 00-336-6095, 4320003366095, 003366095
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 43 | JAN 01, 1963 | 00-336-6095 | 61082 ( SLEEVE, SHAFT, PUMP ) |
REFERENCE DRAWINGS & PICTURES
SOLID, PLAIN, NO OUTSIDE FLANGES
Cross Reference | NSN 4320-00-336-6095
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2VHMA8AX1-414 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| Y2VHMA8AX1 | 88032 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| Y2VHMA8AX1 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 2VHMA8AX1-414 | 88032 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 2VHMA8AX1-414 | 30760 | INGERSOLL RAND CO |
| 217388PC20 | 30760 | INGERSOLL RAND CO |
| 217384PC20 | 30760 | INGERSOLL RAND CO |
| 215870PC20 | 30760 | INGERSOLL RAND CO |
| 215705PC20 | 30760 | INGERSOLL RAND CO |
| 215542PC20 | 30760 | INGERSOLL RAND CO |
| 215536PC20 | 30760 | INGERSOLL RAND CO |
| 215531PC20 | 30760 | INGERSOLL RAND CO |
| 215525PC20 | 30760 | INGERSOLL RAND CO |
| 215494PC20 | 30760 | INGERSOLL RAND CO |
| 215490PC20 | 30760 | INGERSOLL RAND CO |
| DD445S4700-365ALT1PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| DD445S4700-359ALT3PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| DD445S4601-202ALT1PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| DD445S4601-198ALT3PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| CV9S4602-7ALT2PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| CV9S4602-2ALT3PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| CV9S4601-35PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| CV9S4601-3ALT4PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| CVE105S4601-250782PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| CVE105S4601-250778PC20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| DD445S4700-365ALT1PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| DD445S4700-359ALT3PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| DD445S4601-202ALT1PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| DD445S4601-198ALT3PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CV9S4602-7ALT2PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CV9S4602-2ALT3PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CV9S4601-35PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CV9S4601-3ALT4PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CVE105S4601-250782PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CVE105S4601-250778PC20 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
Technical Data | NSN 4320-00-336-6095
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | -1 SOLID, PLAIN, NO OUTSIDE FLANGES |
| OVERALL LENGTH | 4.4375 INCHES NOMINAL |
| BODY OUTSIDE DIAMETER | 2.8125 INCHES NOMINAL |
| BODY INSIDE DIAMETER | 2.2500 INCHES NOMINAL |
| SPECIAL FEATURES | END OPPOSITE KEYWAY COUNTERBORED TO 2.484 IN. ID BY 0.437 IN. DEEP |
