Part Details | FIRE CONTROL SYSTEM TEST SET
4920-00-508-4082 A test set primarily designed for use in making examinations of a fire control system. Excludes TEST SET, BOMB DIRECTOR.
Alternate Parts: 1368822, 1D286927, T945525, T945-525, MARK54M0D0, LD286927, T945525, T945-525, MARK54M0D0, LD286927, 4920-00-508-4082, 00-508-4082, 4920005084082, 005084082
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 49 | JAN 01, 1963 | 00-508-4082 | 03638 ( TEST SET, FIRE CONTROL SYSTEM ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4920-00-508-4082
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1368822 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 1D286927 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| T945-525 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| MARK54M0D0 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| LD286927 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| T945-525 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGEDORIGINAL DESIGN ACTIVITY NOT |
| MARK54M0D0 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGEDORIGINAL DESIGN ACTIVITY NOT |
| LD286927 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGEDORIGINAL DESIGN ACTIVITY NOT |
Technical Data | NSN 4920-00-508-4082
| Characteristic | Specifications |
|---|---|
| TEST TYPE FOR WHICH DESIGNED | MEASUREMENT OF VOLTAGE,CURRENT & FREQUENCY |
| OPERATING TEST CAPABILITY | MEASUREMENT OF VOLTAGE,CURRENT AND FREQUENCY; FREQUENCY METER,RANGE 380 TO 420 HERTZ,ACCURACY PORM 1 PCT; MICROAMMETER,RANGE 50-0-50 UA DC,95 MV DROP ACROSS TERMINALS SENSITIVITY; MILLIAMMETER,RANGE 10-0-10 MA DC,50 MV DROP ACROSS TERMINALS SENSITIVITY; QUALITY INDICATOR,RANGE 45-0-45 DEG SENSITIVITY 30 UA DC FOR 45 DEG DEFLECTION FROM NULL; VARIABLE TRANSFORMER,INPUT 115 VAC,OUTPUT 0 TO 135 VAC,MAX CURRENT 3 AMP,FREQUENCY RANGE 350 TO 1200 HERTZ; VOLTMETER,RANGE 0 TO 15 VDC,SENSITIVITY 200 OHMS PER V; VOLTMETER,RANGE 0 TO 150 VAC,SENSITIVITY 75 OHMS PER V,FREQUENCY 400 HERTZ |
| AC VOLTAGE RATING | A115.0 VOLTS |
| FREQUENCY RATING | A400.0 HERTZ |
| INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
| INCLOSURE FEATURE | SINGLE ITEM W/CARRYING CASE |
| MATERIAL AND LOCATION | ALUMINUM CARRYING CASE |
| HEIGHT | 13.875 INCHES NOMINAL |
| LENGTH | 19.531 INCHES NOMINAL |
| WIDTH | 17.531 INCHES NOMINAL |
| FSC APPLICATION DATA | TEST SET,SPECIALLY DESIGNED,ACFT |
