Part Details | CUTTER,BACKSPOTFACE
4920-01-080-0233
Alternate Parts: 9439M30P01, 4920-01-080-0233, 01-080-0233, 4920010800233, 010800233
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4920-01-080-0233
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 9439M30P01 | 07482 | GENERAL ELECTRIC COMPANYDBA GE |
Technical Data | NSN 4920-01-080-0233
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATL. HARDENED STAINLESS STEEL M7 OR M10,ROCKWELL HARDNESS- RC63-66; O/A DIA. RANGE 0.596-0.600 IN.; O/A HT. 0.510 IN.; ALL SURFACES 125 MICROINCH FINISH |
| END ITEM IDENTIFICATION | TF39 ENGINE,AGE. |
