Part Details | THUMBSCREW
5305-00-314-3541 An externally threaded fastener whose threaded portion is of one nominal diameter. It may have an unthreaded portion with a diameter less than, equal to, or greater than the diameter of the threaded portion. It has either a vertically flattened, circular knurled, or wing type head, all of which are designed for rotation by the thumb and fingers. For items having wrenching facilities such as socket recess, multiple spline or slot heads, use SCREW (as modified) or BOLT (as modified).
Alternate Parts: AGC7S6505519287PC49, AGC7S6505-519287PC49, AGC5S6505465002AGC5S6505465002, AGC5S6505-465002AGC5S6505-465002, CL49S651154ALT1, CL49S65-1154ALT1, CL119S6505281248PC49, CL119S6505-281248PC49, CB1S650568PC49, CB1S6505-68PC49, CA68S650553PC49, CA68S6505-53PC49, BDE1S650563PC49, BDE1S6505-63PC49, BB61S65967PC49, BB61S65-967PC49, BB38S6505458449PC49, BB38S6505-458449PC49, BB35S6505553404PC49, BB35S6505-553404PC49, A026S65902PC49, A026S65-902PC49, A025S65902PC49, A025S65-902PC49, AV7S65911PC49, AV7S65-911PC49, AVP10S65904PC49, AVP10S65-904PC49, AVP10S651033PC49, AVP10S65-1033PC49, AVP10S651019ALT1PC49, AVP10S65-1019ALT1PC49, AVG6S65905ALT1PC49, AVG6S65-905ALT1PC49, AVG1S65904PC49, AVG1S65-904PC49, AS12S650529ALT1PC49, AS12S6505-29ALT1PC49, AS11S65940ALT1PC49, AS11S65-940ALT1PC49, AR5S6554PC49, AR5S65-54PC49, AN1S65932PC49, AN1S65-932PC49, AM57S65933PC49, AM57S65-933PC49, AG88S6505848551PC49, AG88S6505-848551PC49, 41MALT1PC49, 4-1MALT1PC49, 52XPC49, 5-2XPC49, 41LPC49, 4-1LPC49, 52WPC49, 5-2WPC49, 41KPC49, 4-1KPC49, 52VPC49, 5-2VPC49, 41JPC49, 4-1JPC49, 52UPC49, 5-2UPC49, 41GPC49, 4-1GPC49, 52TPC49, 5-2TPC49, 41EPC49, 4-1EPC49, 52SPC49, 5-2SPC49, 41DPC49, 4-1DPC49, 52RALT1PC49, 5-2RALT1PC49, 41CALT1PC49, 4-1CALT1PC49, 52QPC49, 5-2QPC49, 41BPC49, 4-1BPC49, 52PPC49, 5-2PPC49, S628, 52NPC49, 5-2NPC49, 52MPC49, 5-2MPC49, 52LPC49, 5-2LPC49, 52KPC49, 5-2KPC49, 52JPC49, 5-2JPC49, 52HPC49, 5-2HPC49, 52GALT1PC49, 5-2GALT1PC49, 52FPC49, 5-2FPC49, 52EALT1PC49, 5-2EALT1PC49, 99PC83, 52DPC49, 5-2DPC49, 94PC83, 52CPC49, 5-2CPC49, 53PC49, 5-3PC49, 52BALT1PC49, 5-2BALT1PC49, 53NPC49, 5-3NPC49, 52APC49, 5-2APC49, 53MPC49, 5-3MPC49, 52ALT1PC49, 5-2ALT1PC49, 53KPC49, 5-3KPC49, 51ALT2PC49, 5-1ALT2PC49, 53JPC49, 5-3JPC49, 51AALT1PC49, 5-1AALT1PC49, 53GPC49, 5-3GPC49, 41TPC49, 4-1TPC49, 53FPC49, 5-3FPC49, 41SPC49, 4-1SPC49, 53EPC49, 5-3EPC49, 41RPC49, 4-1RPC49, 53DPC49, 5-3DPC49, 41QPC49, 4-1QPC49, 53CPC49, 5-3CPC49, 41PC49, 4-1PC49, 53BPC49, 5-3BPC49, 41PALT1PC49, 4-1PALT1PC49, 52ZPC49, 5-2ZPC49, 41NPC49, 4-1NPC49, 52YPC49, 5-2YPC49, 5305-00-314-3541, 00-314-3541, 5305003143541, 003143541
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1963 | 00-314-3541 | 06673 ( THUMBSCREW ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON COUNTERSUNK UNDERCUT
FLAT
DOUBLE HEXAGON FLATS
Cross Reference | NSN 5305-00-314-3541
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| AGC7S6505-519287PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AGC5S6505-465002AGC5S6505-465002 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CL49S65-1154ALT1 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CL119S6505-281248PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CB1S6505-68PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| CA68S6505-53PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| BDE1S6505-63PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| BB61S65-967PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| BB38S6505-458449PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| BB35S6505-553404PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| A026S65-902PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| A025S65-902PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AV7S65-911PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AVP10S65-904PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AVP10S65-1033PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AVP10S65-1019ALT1PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AVG6S65-905ALT1PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AVG1S65-904PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AS12S6505-29ALT1PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AS11S65-940ALT1PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AR5S65-54PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AN1S65-932PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AM57S65-933PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| AG88S6505-848551PC49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 4-1MALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2XPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1LPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2WPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1KPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2VPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1JPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2UPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1GPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2TPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1EPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2SPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1DPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2RALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1CALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2QPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1BPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2PPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| S628 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2NPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2MPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2LPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2KPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2JPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2HPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2GALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2FPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2EALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 99PC83 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2DPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 94PC83 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2CPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2BALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3NPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2APC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3MPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2ALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3KPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-1ALT2PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3JPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-1AALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3GPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1TPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3FPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1SPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3EPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1RPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3DPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1QPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3CPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-3BPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1PALT1PC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2ZPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 4-1NPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
| 5-2YPC49 | 47496 | THE DEWEY ELECTRONICS CORPORATIONDIV PITOMETER LOG DIVISION |
Technical Data | NSN 5305-00-314-3541
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD DIAMETER | 0.125 INCHES |
| THREAD QUANTITY PER INCH | 40 |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.683 INCHES MINIMUM AND 0.693 INCHES MAXIMUM |
| FASTENER LENGTH | 0.683 INCHES MINIMUM AND 0.693 INCHES MAXIMUM |
| HEAD STYLE | 6 HEXAGON COUNTERSUNK UNDERCUT |
| HEAD DIAMETER | 0.500 INCHES NOMINAL |
| HEAD HEIGHT | 0.250 INCHES NOMINAL |
| HOLE CONFIGURATION STYLE | 7 DOUBLE HEXAGON FLATS |
| HOLE TYPE | DRILLED |
| HOLE QUANTITY | 6 |
| HOLE DIAMETER | 0.067 INCHES NOMINAL |
| POINT STYLE | 8 FLAT |
