Part Details | SOCKET HEAD CAP SCREW
5305-00-788-8401 An externally threaded fastener whose threaded portion is of one nominal diameter. The head has an internal socket or multiple spline for use with an inserted driver. A locking feature may be incorporated in the design of the head or threads. Excludes items with bevel (conical) heads. See BOLT, INTERNAL WRENCHING. Excludes SCREW, SHOULDER; and SCREW, MACHINE.
Alternate Parts: 30300139, 3030-0139, 460680606S, 46068-0606S, 947463606, 947463-606, B70332, A05234, NAS1352C066, NAS1352C06-6, 7202053 PIECE 6, 7202402053 PIE, 720-2402053 PIE, 10125495, 103A1001419, 103A10014-19, P36233, 5305-00-788-8401, 00-788-8401, 5305007888401, 007888401
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1960 | 00-788-8401 | 16282 ( SCREW, CAP, SOCKET HEAD ) |
REFERENCE DRAWINGS & PICTURES
CROWNED HEXAGON
HEXAGON
Cross Reference | NSN 5305-00-788-8401
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 3030-0139 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 46068-0606S | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| 947463-606 | 13973 | LITTON SYSTEMS INC. DIV NAVIGATIONSYSTEMS DIVISION |
| B70332 | K0967 | MBDA UK LIMITEDDBA MBDA UK LTD |
| A05234 | K0967 | MBDA UK LIMITEDDBA MBDA UK LTD |
| NAS1352C06-6 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 7202053 PIECE 6 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 720-2402053 PIE | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 10125495 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 103A10014-19 | 26433 | PARKER-HANNIFIN CORPORATIONDBA FLUID SYSTEMS DIVISION |
| P36233 | F0754 | SAFRAN MARTIN-BAKER FRANCE |
Technical Data | NSN 5305-00-788-8401
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNRC |
| NOMINAL THREAD DIAMETER | 0.138 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.283 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| FASTENER LENGTH | 0.345 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
| MINIMUM YIELD STRENGTH | 30000 POUNDS PER SQUARE INCH |
| HEAD STYLE | 9 CROWNED HEXAGON |
| HEAD DIAMETER | 0.218 INCHES MINIMUM AND 0.226 INCHES MAXIMUM |
| HEAD HEIGHT | 0.134 INCHES MINIMUM AND 0.138 INCHES MAXIMUM |
| INTERNAL DRIVE STYLE | HEXAGON |
| WIDTH ACROSS FLATS | 0.109 INCHES MINIMUM AND 0.111 INCHES MAXIMUM |
| SPECIFICATION/STANDARD DATA | 80205-NAS1352 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
