Part Details | ASSEMBLED WASHER SCREW
5305-00-835-6884 A SCREW, (as modified) to which has been assembled one or more nonremovable washer(s).
Alternate Parts: 501B169, 5305-00-835-6884, 00-835-6884, 5305008356884, 008356884
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | NOV 30, 1966 | 00-835-6884 | 06660 ( SCREW, ASSEMBLED WASHER ) |
REFERENCE DRAWINGS & PICTURES
DISHED HEXAGON
CROSS RECESS TYPE 1
COUNTERSINK EXTERNAL TEETH
COUNTERSINK EXTERNAL TEETH
Cross Reference | NSN 5305-00-835-6884
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 501B169 | 94033 | CARDWELL CONDENSER CORPLAPOINTE-ADMIRAL DIV |
Technical Data | NSN 5305-00-835-6884
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD DIAMETER | 0.112 INCHES |
| THREAD QUANTITY PER INCH | 40 |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.236 INCHES MINIMUM AND 0.267 INCHES MAXIMUM |
| FASTENER LENGTH | 0.281 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| HEAD STYLE | 3 DISHED HEXAGON |
| HEAD DIAMETER | 0.205 INCHES MINIMUM AND 0.219 INCHES MAXIMUM |
| HEAD HEIGHT | 0.058 INCHES MINIMUM AND 0.068 INCHES MAXIMUM |
| INTERNAL DRIVE STYLE | 4 CROSS RECESS TYPE 1 |
| WASHER QUANTITY | 2 |
| PRIMARY WASHER STYLE | 0 COUNTERSINK EXTERNAL TEETH |
| PRIMARY WASHER OUTSIDE DIAMETER | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
| PRIMARY WASHER MATERIAL THICKNESS | 0.030 INCHES NOMINAL |
| SECONDARY WASHER RELATIONSHIP TO PRIMARY WASHER | NOT IDENTICAL |
| SECONDARY WASHER OUTSIDE DIAMETER | 0.226 INCHES MINIMUM AND 0.236 INCHES MAXIMUM |
| SECONDARY WASHER MATERIAL THICKNESS | 0.015 INCHES NOMINAL |
