Part Details | MACHINE SCREW
5305-00-964-6032 An externally threaded fastener whose threaded portion is of one nominal diameter, No 0 (0.060 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below No. 10 (0.190 in./5 mm). No. 10 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types), but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes BOLT, CLEVIS; BOLT, EXTERNALLY RELIEVED BODY; SCREW, EXTERNALLY RELIEVED BODY; and SCREW, ASSEMBLED WASHER. See also, SCREW, INSTRUMENT; BOLT, MACHINE; BOLT, INTERNAL WRENCHING; and SCREW, CAP SOCKET HEAD.
Alternate Parts: S440X12LG, S4-40X1-2LG, S440X12, S4-40X1-2, SS0440AA08, SEELSKREW440X12, SEELSKREW4-40X1-2, SEELSKREWS440X12, SEELSKREWS440X1-2, SEELSCREW4X12, SEELSCREW4X1-2, HT04S40S08, HT04S40S08, 1611013P7, 0A3889671, 0A388967-1, SBS404, SBS40-4, 501C571152, 501C57-11-52, ES11263, ES1126-3, 58A5A3083, 58A5A308-3, 12Z79031019, 12Z7903-1019, SC10103, SC1010-3, 576R917H03, 8820979, 5952890, 8304083, 830408-3, 132511, 13251-1, 10054026, 10018762044, 10018762-044, 4487144, 448714-4, 5305-00-964-6032, 00-964-6032, 5305009646032, 009646032
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1962 | 00-964-6032 | 06657 ( SCREW, MACHINE ) |
REFERENCE DRAWINGS & PICTURES
UNDERCUT HEXAGON
CROSS RECESS TYPE 1
Cross Reference | NSN 5305-00-964-6032
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| S4-40X1-2LG | 97539 | A P M HEXSEAL CORPORATION |
| S4-40X1-2 | 97539 | A P M HEXSEAL CORPORATION |
| SS0440AA08 | 97539 | A P M HEXSEAL CORPORATION |
| SEELSKREW4-40X1-2 | 97539 | A P M HEXSEAL CORPORATION |
| SEELSKREWS440X1-2 | 97539 | A P M HEXSEAL CORPORATION |
| SEELSCREW4X1-2 | 97539 | A P M HEXSEAL CORPORATION |
| HT04S40S08 | 56563 | ALIGN AEROSPACE LLC |
| HT04S40S08 | 0EER9 | ANIXTER INC.DBA ANIXTER |
| 1611013P7 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 0A388967-1 | 80249 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| SBS40-4 | 80249 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 501C57-11-52 | 94033 | CARDWELL CONDENSER CORPLAPOINTE-ADMIRAL DIV |
| ES1126-3 | 20418 | DRS SUSTAINMENT SYSTEMS, INC.Use CAGE Code 98255 for cataloging |
| 58A5A308-3 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 12Z7903-1019 | 94135 | NAVAL ORDNANCE STANDARDS |
| SC1010-3 | 92755 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA LAND & SELF PROTECTION SYSTEM |
| 576R917H03 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN SYSTEMS |
| 8820979 | 19203 | PICATINNY ARSENAL |
| 5952890 | S0522 | TADIRAN LTD |
| 830408-3 | 98571 | TELEDYNE CONTROLS, LLC |
| 13251-1 | 00638 | TRIO LABORATORIES INC |
| 10054026 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 10018762-044 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 448714-4 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5305-00-964-6032
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD DIAMETER | 0.112 INCHES |
| THREAD QUANTITY PER INCH | 40 |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.500 INCHES MAXIMUM |
| FASTENER LENGTH | 0.500 INCHES NOMINAL |
| SCREW MATERIAL | STEEL CORROSION RESISTING |
| SCREW SURFACE TREATMENT | PASSIVATE |
| HEAD STYLE | 3 UNDERCUT HEXAGON |
| HEAD DIAMETER | 0.220 INCHES NOMINAL |
| HEAD HEIGHT | 0.069 INCHES NOMINAL |
| INTERNAL DRIVE STYLE | 0 CROSS RECESS TYPE 1 |
