Part Details | EXTERNALLY RELIEVED BODY BOLT
5306-00-526-4076 An externally threaded fastener whose threaded portion is of one nominal diameter, and whose unthreaded portion has been machined or ground in one or more places or over its entire length to a maximum diameter less than the minimum pitch diameter of the thread (excludes undercuts for thread relief). It is No. 10 (0.190 IN.) (5 mm) or larger in size and has a head which is not designed to be held or driven with an inserted driver or designed for rotation by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. Excludes BOLT, INTERNAL WRENCHING and THUMBSCREW. See also SCREW, EXTERNALLY RELIEVED BODY.
Alternate Parts: 4044389, 4044389, 4044389, 4044389, 4044389, 4044389, 5306-00-526-4076, 00-526-4076, 5306005264076, 005264076
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | AUG 28, 1974 | 00-526-4076 | 06675 ( BOLT, EXTERNALLY RELIEVED BODY ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5306-00-526-4076
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 4044389 | 0UCY9 | M.S. AEROSPACE INC. |
| 4044389 | A1387 | NECCHI SPA |
| 4044389 | 56878 | SPS TECHNOLOGIES, LLCDBA AEROSPACE DIVISION |
| 4044389 | 11449 | TURBO POWER & MARINE SYSTEM INCSUB OF UNITED TECHNOLOGIES CORP |
| 4044389 | 52661 | UNITED TECHNOLOGIES CORPORATIONDBA PRATT & WHITNEY |
| 4044389 | 77445 | UNITED TECHNOLOGIES CORPORATIONDBA PRATT WHITNEY-SPARE PARTS |
Technical Data | NSN 5306-00-526-4076
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNJF |
| NOMINAL THREAD DIAMETER | 0.190 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.455 INCHES MINIMUM AND 0.595 INCHES MAXIMUM |
| FASTENER LENGTH | 1.005 INCHES MINIMUM AND 1.025 INCHES MAXIMUM |
| MINIMUM TENSILE STRENGTH | 175000 POUNDS PER SQUARE INCH |
| MINIMUM YIELD STRENGTH | 115000 POUNDS PER SQUARE INCH |
| HEAD STYLE | 0 HEXAGON |
| HEAD HEIGHT | 0.293 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
| WIDTH BETWEEN FLATS | 0.312 INCHES NOMINAL |
| EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
| EXTENDED WASHER THICKNESS | 0.060 INCHES MINIMUM |
| EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 4 |
| FIRST DIAMETER FROM HEAD | 0.250 INCHES MINIMUM AND 0.252 INCHES MAXIMUM |
| SECOND DIAMETER FROM HEAD | 0.185 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
| THIRD DIAMETER FROM HEAD | 0.250 INCHES MINIMUM AND 0.252 INCHES MAXIMUM |
| FOURTH DIAMETER FROM HEAD | 0.165 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.205 INCHES MINIMUM AND 0.225 INCHES MAXIMUM |
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER | 0.310 INCHES MINIMUM AND 0.320 INCHES MAXIMUM |
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER | 0.360 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FOURTH DIAMETER | 0.430 INCHES MINIMUM AND 0.550 INCHES MAXIMUM |
