Part Details | SCREW THREAD INSERT
5325-00-826-4023 A cylindrical item which may have wrenching and/or driving facilities and/or shoulders. It is designed to be inserted in a drilled, tapped or a pretapped hole, or molded or pressed into soft material to reduce the size of a tapped hole; to provide threads; to add strength, and/or to prevent stripping. It is one of the following: (1) a one-piece, flanged or unflanged, internally threaded item which may have external threads, and/or serrations around the periphery of the collar, designed to engage a serrated lock ring which is not included with the item; (2) a one-piece precision coiled wire; (3) a two-piece item consisting of an internally threaded cylinder and a mating externally threaded part; or (4) a one-piece internally threaded item whose outside diameter is tapered and/or knurled and/or with fin(s). The internal thread of the item may have a locking feature. Excludes items having a sleeve on on its under portion which can be clinched or crimped. Excludes BUSHING,MACHINE THREAD; NUT,PLAIN,KNURLED; NUT,PLAIN,ROUND; NUT,PLAIN,CLINCH and NUT,SELF-LOCKING,CLINCH. See also NUT,PLAIN,PLATE
Alternate Parts: 021.450453, 208C040112, 208C04-0112, 208C020172, 208C02-0172, 55225668, 552256-68, 117913003, 117913-003, 118504CN112, 1185-04CN112, 118504CN0112, 1185-04CN0112, 118504CN112, 1185-04CN112, 69991042C, 69991-04-2C, QC039UUF0RM5PC, QC0-39UUF0RM5PC, 90698517, 906985-17, 7351103, 735110-3, MS21208C0410, MS122076, MS122076, 58A5A1201, 58A5A120-1, 118504CNY0112, 1185-04CNY-0112, 118504CNX112, 1185-04CNX112, 10356430, 9465331041, 946533-1041, 80470002, 80470-002, 4169361, 416936-1, 294498, 29449-8, 1079995, 107999-5, 1400302, U140302, 40560000119, 118504CN0112, 1185-04CN-0112, PL7529232002, PL7529232-002, PL7414632002, PL7414632-002, MS21209C0420, MS122095, 5325-00-826-4023, 00-826-4023, 5325008264023, 008264023
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1962 | 00-826-4023 | 11444 ( INSERT, SCREW THREAD ) |
REFERENCE DRAWINGS & PICTURES
COIL
Cross Reference | NSN 5325-00-826-4023
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 021.450453 | D1597 | AIM INFRAROT-MODULE GMBHDBA AIM IR GMBH |
| 208C04-0112 | 12360 | ALBANY FASTENERSPAWTUCKET FASTENERS DIV |
| 208C02-0172 | 12360 | ALBANY FASTENERSPAWTUCKET FASTENERS DIV |
| 552256-68 | 77068 | ALLIED-SIGNAL INCDBA ALLIED-SIGNAL AEROSPACE CO |
| 117913-003 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| 1185-04CN112 | 01556 | EMHART TEKNOLOGIES LLCDBA EMHART FASTENING TEKNOLOGIES |
| 1185-04CN0112 | 01556 | EMHART TEKNOLOGIES LLCDBA EMHART FASTENING TEKNOLOGIES |
| 1185-04CN112 | 1D1Q0 | EMHART TEKNOLOGIES LLCDBA POP FASTENERS DIV EMHART INDS |
| 69991-04-2C | 73030 | HAMILTON SUNDSTRAND CORPORATION |
| QC0-39UUF0RM5PC | 59474 | JEFFERS ELECTRONICS INC |
| 906985-17 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 735110-3 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| MS21208C0410 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS122076 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS122076 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 58A5A120-1 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 1185-04CNY-0112 | 26344 | NEW HAVEN MFG CORP |
| 1185-04CNX112 | 26344 | NEW HAVEN MFG CORP |
| 10356430 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 946533-1041 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 80470-002 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 416936-1 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 29449-8 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 107999-5 | 37695 | RAYTHEON COMPANYDBA RAYTHEON |
| 1400302 | K5974 | ROLLS-ROYCE PLC NAVAL MARINE |
| U140302 | K5974 | ROLLS-ROYCE PLC NAVAL MARINE |
| 40560000119 | S0522 | TADIRAN LTD |
| 1185-04CN-0112 | 20049 | THE ELECTRIC TACHOMETER CORP. |
| PL7529232-002 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| PL7414632-002 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS21209C0420 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS122095 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5325-00-826-4023
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | COIL |
| LENGTH | 0.112 INCHES NOMINAL |
| INSERT SIZE | 0.144 IN.MIN,0.159 IN.MAX |
| THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| THREAD QUANTITY PER INCH | 40.0 |
| THREAD DIRECTION | RIGHT-HAND |
