Part Details | GASKET
5330-00-187-2962 A deformable material which prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross section. It may be made to any predetermined dimension and shape. Excludes flat disks, items made of felt material and items having joints. For round metal and plastic items with an aperture and a solid rectangular cross section, see WASHER, FLAT; SHIM; BEARING, WASHER, THRUST; and SPACER RING. Excludes DISK, VALVE; SEAL, NONMETALLIC ANGLE; SEAL, NONMETALLIC CHANNEL; SEAL, NONMETALLIC SPECIAL SHAPED SECTION; SHIELDING GASKET, ELECTRONIC; and RING, SEALING JAR.
Alternate Parts: 0W222, TL0W222, QD653, 06096, 0W222, 112884, 56109, CFR40891, 0W222, 4324, 0W222, 00737, 901290, 169974, DW2027, JHP110163, JHP110-163, 0W222, 49811060, 4981106-0, 4981106, KB726, KB726, 4324, 0W222, 69060, 9724, 0W222, 06096M, 9724, QD652, 0W222, 7039967, 0W222, 0W222, QD653, QD653, QD-653, 74981106, 06096, 5330-00-187-2962, 00-187-2962, 5330001872962, 001872962
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1961 | 00-187-2962 | 04522 ( GASKET ) |
REFERENCE DRAWINGS & PICTURES
METAL
CIRCULAR
Cross Reference | NSN 5330-00-187-2962
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 0W222 | 96152 | BORG-WARNER CORPMARVEL-SCHEBLER/TILLOTSON DIV |
| TL0W222 | 96152 | BORG-WARNER CORPMARVEL-SCHEBLER/TILLOTSON DIV |
| QD653 | 96152 | BORG-WARNER CORPMARVEL-SCHEBLER/TILLOTSON DIV |
| 06096 | 96152 | BORG-WARNER CORPMARVEL-SCHEBLER/TILLOTSON DIV |
| 0W222 | 73095 | CARTER-DAY INDUSTRIES INCHART-CARTER CO DIV |
| 112884 | 76894 | CELTRAC CORP |
| 56109 | 96046 | CRANE PUMPS & SYSTEMS, INC. |
| CFR40891 | 82254 | CURTIS DYNA-FOG, LTD. |
| 0W222 | 15586 | CUSHMAN INCA RANSOM CO |
| 4324 | 54108 | D & J PARTS INC |
| 0W222 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| 00737 | 14153 | DEFENSE LOGISTICS AGENCYDBA DEFENSE SUPPLY CENTER |
| 901290 | 23705 | FRUEHAUF CORP |
| 169974 | 27996 | HEIL ENVIRONMENTAL INDUSTRIES |
| DW2027 | 28835 | HOBART BROS CO |
| JHP110-163 | 02032 | HOLLINGSWORTH JOHN R CO |
| 0W222 | 29201 | JOHN DEER CONSUMER PRODUCTS INC |
| 4981106-0 | 0AHU0 | KALMAR AC INC |
| 4981106 | 0AHU0 | KALMAR AC INC |
| KB726 | 34161 | KOEHRING CO |
| KB726 | 8E499 | KOEHRING CRANES AND EXCAVATORS INCSUB OF NORTHWEST ENGINEERING CO |
| 4324 | 0ATF2 | L & L BOILER MAINTENANCE INC |
| 0W222 | 35211 | LAUSON DIVISIONOF TECUMSEH PRODUCTS CO |
| 69060 | 36024 | LIBBY POWER SYSTEMS LLC |
| 9724 | 24885 | LOWNDES ENGINEERING CO INC |
| 0W222 | 14180 | LULL CORP |
| 06096M | 37562 | MACLEOD INC |
| 9724 | 12935 | MARS INDUSTRIES INC |
| QD652 | 53496 | SCHRAMM, INC. |
| 0W222 | 13696 | TRICO INDUSTRIES INCCOLUMBIAN DIV |
| 7039967 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM |
| 0W222 | 40152 | VME AMERICAS INCSUB OF VME GROUP N V |
| 0W222 | 66289 | WISCONSIN MOTORS LLC |
| QD653 | 66289 | WISCONSIN MOTORS LLC |
| QD-653 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 74981106 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 06096 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5330-00-187-2962
| Characteristic | Specifications |
|---|---|
| CROSS-SECTIONAL SHAPE STYLE | 3 METAL |
| CROSS-SECTIONAL THICKNESS | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
| STYLE DESIGNATOR | CIRCULAR |
| OUTSIDE DIAMETER | 2.015 INCHES MINIMUM AND 2.035 INCHES MAXIMUM |
| APERTURE DIAMETER | 1.552 INCHES MINIMUM AND 1.572 INCHES MAXIMUM |
