Part Details | PREFORMED PACKING
5330-00-198-6194 A circular shaped item with an aperture manufactured to predetermined dimensions and designed for use as a seal in stuffing boxes, packing nuts, and the like. It may be (1) any nonmetallic molded or formed ring (except solid (without joint) rings having a square or rectangular cross section); or (2) any shredded metal or metal foil type metallic or semimetallic rings. Excludes felt items but includes multimaterial items in which one of the materials is felt. For solid (without joints) nonmetallic items with a square or rectangular cross section, see WASHER (as modified) and GASKET. For rubber items specifically designed for weather-proofing doors, windows, chests, and the like see SEAL, NONMETALLIC ANGLE; SEAL, NONMETALLIC CHANNEL; and SEAL, NONMETALLIC, SPECIAL SHAPED SECTION. For circular (with aperature) nonmetallic items with a solid round cross-section see O-RING. Excludes CUP, COMPRESSION; GASKET; WASHER (as modified); and FELT, MECHANICAL, PREFORMED.
Alternate Parts: AN6227B31, SP3131, L106832, L10683-2, 11031, R145186PC11, R123777PC57, B75052, 80116REVALINE18, 80XPC8031SH2, 80XPC80-31SH2, 75052, 72222PC10, 7221LINE18, 72202PC12, 72199REVALINE, 377839REVAPC18, 3778-39REVAPC18, 375539REVBPC53, 3755-39REVBPC53, 375507REVAPC26, 3755-07REVAPC26, 3700254REVBPC622731, 3700-254REVBPC6227-31, 3665233REVAPC32, 3665-233REVAPC32, 365543REVPC53, 3655-43REVPC53, 365507REVAPC26, 3655-07REVAPC26, 3600254REVAPCAN622731, 3600-254REVAPCAN6227-31, 3600126REVPC21, 3600-126REVPC21, 306832ALT1PC03, 3068-32ALT1PC03, 3000202ALT1PCAN622731, 3000-202ALT1PCAN6227-31, 4265234REVAPC32, 4265-234REVAPC32, 2972304PC19, 2972-304PC19, 2972124PC19, 2972-124PC19, 296854ALT3PCN3, 2968-54ALT3PCN3, 296839ALT3PCN3, 2968-39ALT3PCN3, 2965208ALT1PCA4, 2965-208ALT1PCA4, 395514REVAPC38, 3955-14REVAPC38, 386303PC12, 3863-03PC12, AC14369, 11031, 1PC2731, 1PC27-31, AC14369, 250S31, 250S31, S731, S7-31, 340416A060, 01267254, 8770P162, 8770P16-2, AC14369, 01603, 0-1603, 7956095, 795609-5, 5744801811984REVAPC16, 574-4801-811984REVAPC16, 3772409805091REVAPC12, 377-2409-805091REVAPC12, 5744105812228REVAPC108, 574-4105-812228REVAPC108, 57248011417699ALTAPC14, 572-4801-1417699ALTAPC14, 57221001417389REVAPC36, 572-2100-1417389REVAPC36, 57148011302171REVAPC32, 571-4801-1302171REVAPC32, 57148011302061REVEPC53, 571-4801-1302061REVEPC53, 57148011302025REVAPC26, 571-4801-1302025REVAPC26, 57101031302000REVAPCAN622731, 571-0103-1302000REVAPCAN6227-31, 3652409999899PC12, 365-2409-999899PC12, 56965051190531PC21, 569-6505-1190531PC21, 56948011190720PC14, 569-4801-1190720PC14, 5684810938421PC19, 568-4810-938421PC19, 5646700936271ALT3PCN3, 564-6700-936271ALT3PCN3, 3376700483447PCC3, 337-6700-483447PCC3, 5646700936242ALT3PCN3, 564-6700-936242ALT3PCN3, 3372409483426PCL4, 337-2409-483426PCL4, 5644810937586PC19, 564-4810-937586PC19, 3372409481426ALT10PC64, 337-2409-481426ALT10PC64, 5644810936010ALT4PCW3, 564-4810-936010ALT4PCW3, 3196700771954REVPC13, 319-6700-771954REVPC13, 5644801936300ALT1PCA4, 564-4801-936300ALT1PCA4, 3176709805963REVAPCC3, 317-6709-805963REVAPCC3, 5632100931505ALT2PC9, 563-2100-931505ALT2PC9, 3176709770941REVAPCC3, 317-6709-770941REVAPCC3, 4842409721911PCT3, 484-2409-721911PCT3, 312240972027PCA4, 312-2409-72027PCA4, 48243112607PCAN622731, 4824-3112607PCAN6227-31, 48011437735ALTAPC14, 4801-1437735ALTAPC14, 42267091439279ALTBPC25, 422-6709-1439279ALTBPC25, 57821001674640REVALINE18, 578-2100-1674640REVALINE18, 4196700724985ALT7PCZ3, 419-6700-724985ALT7PCZ3, 57648241506650REVAPC13, 576-4824-1506650REVAPC13, 417670569978PCC3, 417-6705-69978PCC3, 57648011505467REVAPC32, 576-4801-1505467REVAPC32, 4162409161930PC10, 416-2409-161930PC10, 57622001506503REVALINE15, 576-2200-1506503REVALINE15, 4105812222REVBPC19, 4105-812222REVBPC19, 57621001506504REVALINE18, 576-2100-1506504REVALINE18, 404240969956ALT6PC03, 404-2409-69956ALT6PC03, 57548051443162REVAPC18, 575-4805-1443162REVAPC18, 4032409984516ALT8PC21, 403-2409-984516ALT8PC21, 57548011443691REVBPC53, 575-4801-1443691REVBPC53, 57548011443659REVAPC26, 575-4801-1443659REVAPC26, 57501031443626REVBPC6227311, 575-0103-1443626REVBPC6227-311, 38567091194254ALT2PC13, 385-6709-1194254ALT2PC13, 5747500812168REVAPC35, 574-7500-812168REVAPC35, PRP90231, PRP902-31, PS1305B31, PS1-30-5-B31, N3047B31, N304-7-B31, N0304 2328, N0304 2-328, AN6227B31, GRC2713, GRC27-13, AN6227B31, 4265234REVAPC32, 4265-234REVAPC32, 823419ALT7PCZ3, 823-419ALT7PCZ3, 823417PCC3, 823-417PCC3, 287100431, 287-1004-31, 182031, 1820-31, 5330-00-198-6194, 00-198-6194, 5330001986194, 001986194
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1961 | 00-198-6194 | 04521 ( PACKING, PREFORMED ) |
REFERENCE DRAWINGS & PICTURES
O-RING
Cross Reference | NSN 5330-00-198-6194
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| AN6227B31 | 88044 | AERONAUTICAL STANDARDS GROUPDEPT OF NAVY AND AIR FORCE |
| SP3131 | 89925 | ALTEC INDUSTRIES INCEASTERN DIV |
| L10683-2 | 84147 | ANDREW LLC |
| 11031 | 70628 | ARROWHEAD PRODUCTS CORPORATION |
| R145186PC11 | 62983 | EATON AEROSPACE LLC |
| R123777PC57 | 62983 | EATON AEROSPACE LLC |
| B75052 | 62983 | EATON AEROSPACE LLC |
| 80116REVALINE18 | 62983 | EATON AEROSPACE LLC |
| 80XPC80-31SH2 | 62983 | EATON AEROSPACE LLC |
| 75052 | 62983 | EATON AEROSPACE LLC |
| 72222PC10 | 62983 | EATON AEROSPACE LLC |
| 7221LINE18 | 62983 | EATON AEROSPACE LLC |
| 72202PC12 | 62983 | EATON AEROSPACE LLC |
| 72199REVALINE | 62983 | EATON AEROSPACE LLC |
| 3778-39REVAPC18 | 96169 | ELECTRIC BOAT CORPORATION |
| 3755-39REVBPC53 | 96169 | ELECTRIC BOAT CORPORATION |
| 3755-07REVAPC26 | 96169 | ELECTRIC BOAT CORPORATION |
| 3700-254REVBPC6227-31 | 96169 | ELECTRIC BOAT CORPORATION |
| 3665-233REVAPC32 | 96169 | ELECTRIC BOAT CORPORATION |
| 3655-43REVPC53 | 96169 | ELECTRIC BOAT CORPORATION |
| 3655-07REVAPC26 | 96169 | ELECTRIC BOAT CORPORATION |
| 3600-254REVAPCAN6227-31 | 96169 | ELECTRIC BOAT CORPORATION |
| 3600-126REVPC21 | 96169 | ELECTRIC BOAT CORPORATION |
| 3068-32ALT1PC03 | 96169 | ELECTRIC BOAT CORPORATION |
| 3000-202ALT1PCAN6227-31 | 96169 | ELECTRIC BOAT CORPORATION |
| 4265-234REVAPC32 | 96169 | ELECTRIC BOAT CORPORATION |
| 2972-304PC19 | 96169 | ELECTRIC BOAT CORPORATION |
| 2972-124PC19 | 96169 | ELECTRIC BOAT CORPORATION |
| 2968-54ALT3PCN3 | 96169 | ELECTRIC BOAT CORPORATION |
| 2968-39ALT3PCN3 | 96169 | ELECTRIC BOAT CORPORATION |
| 2965-208ALT1PCA4 | 96169 | ELECTRIC BOAT CORPORATION |
| 3955-14REVAPC38 | 96169 | ELECTRIC BOAT CORPORATION |
| 3863-03PC12 | 96169 | ELECTRIC BOAT CORPORATION |
| AC14369 | 63477 | FEDERAL MOGUL CORPSUB WAGNER BRAKE |
| 11031 | 76680 | FEDERAL-MOGUL CORPCHASSIS PRODUCTS DIV |
| 1PC27-31 | 91251 | FREUDENBERG-NOK GENERAL PARTNERSHIPDBA FREDENBERG-NOK SEALS DIVISION |
| AC14369 | 61465 | GARWOOD/FELLER INCGARWOOD WINCH DIV |
| 250S31 | 55284 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 250S31 | 06848 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| S7-31 | 73277 | HOUGHTON INTERNATIONAL INC. |
| 340416A060 | 90348 | ITT FEDERAL LABORATORIES DIV OFINTERNATIONAL TELEPHONE AND |
| 01267254 | D8060 | IVECO MAGIRUS AG |
| 8770P16-2 | 33334 | KEROTEST MANUFACTURING CORP. |
| AC14369 | 16662 | LIFT PARTS MFG CO INCDIV OF ECHLIN MFG CO THE |
| 0-1603 | 76385 | MINOR RUBBER CO., INC. |
| 795609-5 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 574-4801-811984REVAPC16 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 377-2409-805091REVAPC12 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 574-4105-812228REVAPC108 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 572-4801-1417699ALTAPC14 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 572-2100-1417389REVAPC36 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 571-4801-1302171REVAPC32 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 571-4801-1302061REVEPC53 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 571-4801-1302025REVAPC26 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 571-0103-1302000REVAPCAN6227-31 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 365-2409-999899PC12 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 569-6505-1190531PC21 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 569-4801-1190720PC14 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 568-4810-938421PC19 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 564-6700-936271ALT3PCN3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 337-6700-483447PCC3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 564-6700-936242ALT3PCN3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 337-2409-483426PCL4 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 564-4810-937586PC19 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 337-2409-481426ALT10PC64 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 564-4810-936010ALT4PCW3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 319-6700-771954REVPC13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 564-4801-936300ALT1PCA4 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 317-6709-805963REVAPCC3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 563-2100-931505ALT2PC9 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 317-6709-770941REVAPCC3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 484-2409-721911PCT3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 312-2409-72027PCA4 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 4824-3112607PCAN6227-31 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 4801-1437735ALTAPC14 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 422-6709-1439279ALTBPC25 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 578-2100-1674640REVALINE18 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 419-6700-724985ALT7PCZ3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 576-4824-1506650REVAPC13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 417-6705-69978PCC3 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 576-4801-1505467REVAPC32 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 416-2409-161930PC10 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 576-2200-1506503REVALINE15 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 4105-812222REVBPC19 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 576-2100-1506504REVALINE18 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 404-2409-69956ALT6PC03 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 575-4805-1443162REVAPC18 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 403-2409-984516ALT8PC21 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 575-4801-1443691REVBPC53 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 575-4801-1443659REVAPC26 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 575-0103-1443626REVBPC6227-311 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 385-6709-1194254ALT2PC13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 574-7500-812168REVAPC35 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| PRP902-31 | 25184 | PARKER HANNIFIN CORPORATIONDIV O-RING DIVISION |
| PS1-30-5-B31 | 02697 | PARKER-HANNIFIN CORPORATIONDBA O'RING DIVISION OF PARKER |
| N304-7-B31 | 02697 | PARKER-HANNIFIN CORPORATIONDBA O'RING DIVISION OF PARKER |
| N0304 2-328 | 02697 | PARKER-HANNIFIN CORPORATIONDBA O'RING DIVISION OF PARKER |
| AN6227B31 | 02697 | PARKER-HANNIFIN CORPORATIONDBA O'RING DIVISION OF PARKER |
| GRC27-13 | 91265 | PARKER-HANNIFIN CORPORATIONDBA TECHSEAL DIVISION |
| AN6227B31 | 45681 | PARKER-HANNIFIN CORPORATIONDIV CORPORATE HEADQUARTERS |
| 4265-234REVAPC32 | 89103 | PEARL HARBOR NAVAL SHIPYARD ANDINTERMEDIATE MAINTENANCE FACILITY |
| 823-419ALT7PCZ3 | 81316 | PORTSMOUTH NAVAL SHIPYARD |
| 823-417PCC3 | 81316 | PORTSMOUTH NAVAL SHIPYARD |
| 287-1004-31 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 1820-31 | 81168 | STROHMEYER JULIE A.DBA JULIE A. STROHMEYER |
Technical Data | NSN 5330-00-198-6194
| Characteristic | Specifications |
|---|---|
| CROSS-SECTIONAL SHAPE STYLE | O-RING |
| CROSS-SECTIONAL HEIGHT | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
| CENTER HOLE DIAMETER | 1.840 INCHES MINIMUM AND 1.860 INCHES MAXIMUM |
| TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
