Part Details | NONMETALLIC SPECIAL SHAPED SECTION SEAL
5330-00-473-8938 An item fabricated from NONMETALLIC SPECIAL SHAPED SECTION. It may be (1) formed to a specific shape with or without joints, (2) a single piece whose ends have been secured together to form a specific shape, or (3) a straight item fabricated to a specific length for a specific application with end cuts or joints. Items, except for molded corners, slot(s), press fit buttons, and the like must be of one continuous cross section. It is specifically designed for use in applications where there is no relative motion between joined parts. Excludes BUSHING, NONMETALLIC; PACKING, PERFORMED; PAD, CUSHIONING;and SEAL, PLAIN. For straight items with square end cuts and without mounting hole(s), slot(s), or press fit buttons, see NONMETALLIC SPECIAL SHAPED SECTION.
Alternate Parts: 7751991, 775199-1, 5330-00-473-8938, 00-473-8938, 5330004738938, 004738938
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1963 | 00-473-8938 | 32847 ( SEAL, NONMETALLIC SPECIAL SHAPED SECTION ) |
REFERENCE DRAWINGS & PICTURES
HOLLOW BULB-OFFSET
STRIP
Cross Reference | NSN 5330-00-473-8938
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 775199-1 | 98897 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS |
Technical Data | NSN 5330-00-473-8938
| Characteristic | Specifications |
|---|---|
| CONSTRUCTION | SPLIT |
| CROSS-SECTIONAL SHAPE STYLE | HOLLOW BULB-OFFSET |
| OFFSET DISTANCE | 0.062 INCHES NOMINAL |
| CROSS SECTION INSIDE DIAMETER | 0.380 INCHES NOMINAL |
| CROSS-SECTIONAL THICKNESS | 0.170 INCHES NOMINAL |
| CROSS-SECTIONAL HEIGHT | 0.560 INCHES NOMINAL |
| CROSS-SECTIONAL WIDTH | 1.120 INCHES NOMINAL |
| FABRICATION METHOD | SOLID |
| STYLE DESIGNATOR | STRIP |
| OVERALL LENGTH | 6.780 INCHES NOMINAL |
| END CUT ANGLE | 30.0 DEGREES |
| ATTACHMENT METHOD | SLOT |
| ATTACHMENT FEATURE QUANTITY | 1 |
| ATTACHMENT FEATURE LENGTH | 0.500 INCHES NOMINAL |
| ATTACHMENT FEATURE WIDTH | 0.380 INCHES NOMINAL |
| SPECIAL FEATURES | W/DACRON FABRIC COVER |
| FSC APPLICATION DATA | AIRCRAFT MID FUSELAGE SECTION STRUCTURE AIR INTAKE DUCT SPLITTER SEAL INSTALLATION |
