Part Details | PLAIN ENCASED SEAL
5330-00-741-1429 A pliable rubber, felt, leather, or composition ring-shaped element, split or solid; with or without spring or spreader, having a metal shell on all or a portion of at least two of the outer surfaces. It may be designed to be either bolt mounted or pressmounted between fixed and moveable parts to form a tight and effective seal by the pressure of the spring or spreader or the resiliency inherent in the element material. Excludes PACKING WITH RETAINER.
Alternate Parts: 7411429, A1205D758, TA1205D758, B6584, 7411429, E810232, 5330007411429, 24C6349, 7411429, 6584SG, 6584, 7411429, 6584SG, 2275398, 2275389, A1205D758, 2275398, TA1205D758, 7411429, 2275389, 7411429, 16M, 1-6M, 500HL38, 32595, 7411429, 5330-00-741-1429, 00-741-1429, 5330007411429, 007411429
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1963 | 00-741-1429 | 04214 ( SEAL, PLAIN ENCASED ) |
REFERENCE DRAWINGS & PICTURES
FLANGED
ANGULAR
Cross Reference | NSN 5330-00-741-1429
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 7411429 | 52993 | AR BEE CORP |
| A1205D758 | 3D6E9 | AXLETECH INTERNATIONAL, LLC |
| TA1205D758 | 05643 | BARBER-GREENE CO |
| B6584 | 4GJA3 | BOSS SEALS, LLCDIV CLARK SEALS LTD |
| 7411429 | 3NNX8 | BRIGHTON CROMWELL LLC |
| E810232 | 08820 | BROS INC |
| 5330007411429 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 24C6349 | 82132 | EAGLE MFG CO |
| 7411429 | 1L0H7 | ERGOSEAL, INC. |
| 6584SG | 76680 | FEDERAL-MOGUL CORPCHASSIS PRODUCTS DIV |
| 6584 | 76680 | FEDERAL-MOGUL CORPCHASSIS PRODUCTS DIV |
| 7411429 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT |
| 6584SG | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT |
| 2275398 | 24617 | GENERAL MOTORS CORP |
| 2275389 | 24617 | GENERAL MOTORS CORP |
| A1205D758 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC |
| 2275398 | 23862 | MILITARY VEHICLES OPNGENERAL MOTORS TRUCK AND BUS GROUP |
| TA1205D758 | 0MKW7 | MINNPAR, LLCDBA MINNPAR |
| 7411429 | 1YBZ6 | NORMAN TECHNOLOGY, INC.DBA NTI SEALS |
| 2275389 | 48018 | PONTIAC MOTOR DIVOF GENERAL MOTORS CORP |
| 7411429 | 63728 | SEALCRAFT CORPORATION |
| 1-6M | 06909 | SEAMAN-PARSONS CORP |
| 500HL38 | 80201 | SKF USA INC.DBA SKF AEROSPACE SEALING SOLUTIONS |
| 32595 | 80201 | SKF USA INC.DBA SKF AEROSPACE SEALING SOLUTIONS |
| 7411429 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM |
Technical Data | NSN 5330-00-741-1429
| Characteristic | Specifications |
|---|---|
| CASE STYLE | FLANGED |
| SEALING ELEMENT STYLE | ANGULAR |
| SEAL WIDTH | 0.743 INCHES MINIMUM AND 0.804 INCHES MAXIMUM |
| ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 3600 FEET PER MINUTE |
| ACCOMMODATED SHAFT DIAMETER | 3.250 INCHES NOMINAL |
| HOUSING BORE DIAMETER | 4.502 INCHES NOMINAL |
| SPECIAL FEATURES | 5.004 IN. MAJOR OD OF SEAL |
