Part Details | SEAL,PUMP
5330-00-764-6645
Alternate Parts: 2361730PA, 23617-30PA, 2361730PA, 23617-30PA, 22158PA, RY147476PC13, RY147476PC13, RY147476 PIECE, 5330-00-764-6645, 00-764-6645, 5330007646645, 007646645
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5330-00-764-6645
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 23617-30PA | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 23617-30PA | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 22158PA | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| RY147476PC13 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| RY147476PC13 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| RY147476 PIECE | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
Technical Data | NSN 5330-00-764-6645
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | SET OF TWO RINGS;POLYTETRAFLUOROETHYLENE RING,SPLIT;OUTER AND RECESSED RING;OUTER RING W/TWO GROOVES 2.500 IN. OD,1.800 IN. ID,0.330 IN. H,0.400 IN. W;GROOVE SIZE 0.300 IN. W,0.075 IN. DEEP;RECESSED RING SIZE 2.300 IN. OD,1.900 IN. ID W/FOUR GROOVES 0.300 IN. W,0.075 IN. DEEP;ALUMINUM BRONZE |
