Part Details | O-RING
5331-01-119-2008 A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see PACKING,PREFORMED. For noncircular items with a round cross-section, see SEAL,NONMETALLIC ROUND SECTION and RUBBER,ROUND SECTION.
Alternate Parts: PL4209 ITEM 10, PL-4209 ITEM 10, 000216EB, 34230001 ITEM, 3423-0001 ITEM, 2620906X18 PIECE 19, 2620-906X18 PIECE 19, PL1408 ITEM 14, PL-1408 ITEM 14, PL1405 ITEM 12, PL-1405 ITEM 12, GOV01003410, GOV-010-034-10, 44005760140, 4400576-0140, 44005710140, 4400571-0140, 2834690002 ITEM 62CP, 283469-0002 ITEM 62CP, M832481014, M83248/1-014, PL4209 ITEM 10CP, PL-4209 ITEM 10CP, PL1408 ITEM 14CP, PL-1408 ITEM 14CP, PL1405 ITEM 12CP, PL-1405 ITEM 12CP, GOV01003410CP, GOV-010-034-10CP, D4000020239F43CP, D4000020239-F43CP, AS568014CP, AS568-014CP, AC180014CP, AC180-014CP, 44005760140CP, 4400576-0140CP, 44005710140CP, 4400571-0140CP, 34230001 ITEM, 3423-0001 ITEM, 2838520001 ITEM62CP, 283852-0001 ITEM62CP, 2620906X18 PIECE 19CP, 2620-906X18 PIECE 19CP, 000216EBCP, SS8452110228 PIECE 18CP, SS845-2110228 PIECE 18CP, D4000020239F43, D4000020239-F43, 8452110228 PIECE 63, 845-2110228 PIECE 63, 8452110228 PIECE 18, 845-2110228 PIECE 18, 10163393, AS3209014, AS3209-014, AMS7276, AC180014, AC180-014, 004014EM, 5331-01-119-2008, 01-119-2008, 5331011192008, 011192008
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | SEP 19, 1981 | 01-119-2008 | 47946 ( O-RING ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5331-01-119-2008
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| PL-4209 ITEM 10 | 99565 | ADMIRAL VALVE, LLCDBA CPV MANUFACTURING |
| 000216EB | 99565 | ADMIRAL VALVE, LLCDBA CPV MANUFACTURING |
| 3423-0001 ITEM | 1W506 | CARLETON TECHNOLOGIES INCDIV TAMPA FACILITY |
| 2620-906X18 PIECE 19 | 96169 | ELECTRIC BOAT CORPORATION |
| PL-1408 ITEM 14 | 54716 | HYDRASEARCH CO., INC.DBA USE CAGE CODE 32142 FOR |
| PL-1405 ITEM 12 | 54716 | HYDRASEARCH CO., INC.DBA USE CAGE CODE 32142 FOR |
| GOV-010-034-10 | 60506 | LUBRIQUIP INCDBA LUBRIQUIP INC. A UNIT OF IDEX |
| 4400576-0140 | 99657 | MAROTTA CONTROLS, INC. |
| 4400571-0140 | 99657 | MAROTTA CONTROLS, INC. |
| 283469-0002 ITEM 62CP | 99657 | MAROTTA CONTROLS, INC. |
| M83248/1-014 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| PL-4209 ITEM 10CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| PL-1408 ITEM 14CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| PL-1405 ITEM 12CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| GOV-010-034-10CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| D4000020239-F43CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| AS568-014CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| AC180-014CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 4400576-0140CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 4400571-0140CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 3423-0001 ITEM | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 283852-0001 ITEM62CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 2620-906X18 PIECE 19CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| 000216EBCP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| SS845-2110228 PIECE 18CP | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG |
| D4000020239-F43 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 845-2110228 PIECE 63 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 845-2110228 PIECE 18 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 10163393 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| AS3209-014 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| AMS7276 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| AC180-014 | 99517 | VACCO INDUSTRIES |
| 004014EM | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5331-01-119-2008
| Characteristic | Specifications |
|---|---|
| MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
| MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-83248 MIL SPEC SINGLE MATERIAL RESPONSE |
| HARDNESS RATING | 70.0 SHORE DUROMETER A MINIMUM AND 80.0 SHORE DUROMETER A MAXIMUM |
| TEMP RATING | -15.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT |
| OUTSIDE DIAMETER | 0.629 INCHES NOMINAL |
| ELONGATION PERCENTAGE | 125 MAXIMUM |
| CENTER HOLE DIAMETER | 0.484 INCHES MINIMUM AND 0.494 INCHES MAXIMUM |
| CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
| DEPARTURE FROM CITED DOCUMENT | CLEANING, PACKAGING, AND MARKING IAW MIL-STD-1330D |
| CRITICALITY CODE JUSTIFICATION | ZZZW |
