Part Details | BRACKET,REGULATOR M
5342-00-737-6366
Alternate Parts: 2L8549, 215G7, KC8089, 1919520, 1919520, 1919520, 1919520, 1919520, 914571, 7376366, 7375759, 5342-00-737-6366, 00-737-6366, 5342007376366, 007376366
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5342-00-737-6366
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2L8549 | 11083 | CATERPILLAR INC.DBA CATERPILLAR |
| 215G7 | 56442 | DIAMOND REO TRUCK CO |
| KC8089 | 56442 | DIAMOND REO TRUCK CO |
| 1919520 | 61928 | GENERAL MOTORS CORPAC-DELCO DIV |
| 1919520 | 16764 | GENERAL MOTORS CORPDELCO REMY DIV |
| 1919520 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 1919520 | 23862 | MILITARY VEHICLES OPNGENERAL MOTORS TRUCK AND BUS GROUP |
| 1919520 | 72582 | MTU AMERICA INC. |
| 914571 | 58275 | SASCO INC CANADIAN DIV |
| 7376366 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM |
| 7375759 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM |
Technical Data | NSN 5342-00-737-6366
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,6.3/8 IN. O/A FORMED LG,1.000 IN. W,0.125 IN THK |
| END ITEM IDENTIFICATION | 3930-00-903-0899 |
