Part Details | KNOB
5355-01-351-0987 An item designed to transmit manual, rotary or linear motion to other devices. May include detachable or nondetachable stud (shaft), pointer, or skirt. It may have reference markings in the form of dots, arrows, hairlines, and/or symbols which may be used in conjunction with a calibrated panel, vernier indicator, and the like to indicate the position or motion of items. For items having spokes or simulated spokes radiating from near the center to near the outside rim of the item and relatively thin round disk-shaped items 3 inches (76.2 mm) in diameter or over, see HANDWHEEL. For items calibrated in units or series of divisions to denote relative positioning of devices see DIAL, CONTROL. Excludes DOORKNOB; and HANDLE (as modified).
Alternate Parts: KLN900B14, KLN900B-1/4, 20F952, KLN900B14, KLN-900B-1/4, KLN900B14, KLN-900B-1/4, KLN900B14, KLN-900B-1/4, 5355-01-351-0987, 01-351-0987, 5355013510987, 013510987
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | DEC 31, 1991 | 01-351-0987 | 03263 ( KNOB ) |
REFERENCE DRAWINGS & PICTURES
ROUND
ROUND
Cross Reference | NSN 5355-01-351-0987
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| KLN900B-1/4 | 95146 | ALCO ELECTRONIC PRODUCTS INC |
| 20F952 | 02929 | NEWARK ELECTRONICS CORPORATIONDBA NEWARK |
| KLN-900B-1/4 | 02929 | NEWARK ELECTRONICS CORPORATIONDBA NEWARK |
| KLN-900B-1/4 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| KLN-900B-1/4 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5355-01-351-0987
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | ROUND |
| OUTSIDE DIAMETER | 0.937 INCHES NOMINAL |
| OVERALL THICKNESS | 0.625 INCHES NOMINAL |
| ATTACHMENT METHOD | SETSCREWS |
| SETSCREW HOLE QUANTITY | 2 |
| SCREW DRIVE TYPE | HEXAGON SOCKET |
| DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.281 INCHES NOMINAL |
| GRIPPING SURFACE CONDITION | GRIP AID |
| SHAFT ACCOMMODATION STYLE | ROUND |
| INSIDE DIAMETER | 0.251 INCHES NOMINAL |
| MATERIAL | ALUMINUM |
| COLOR | BLACK |
| END ITEM IDENTIFICATION | 1520010820686 HELICOPTER,ELECTRONIC COUNTERMEASURES,EH-60A CAGE 78286 |
