Part Details | FILM FIXED RESISTOR
5905-00-432-0401 A resistor whose ohmic value cannot be adjusted or varied. The resistance element consists of either a thin layer of conductive material, containing either binders or insulating materials, deposited on an insulated form; or an alloy of metal and ceramic materials, usually fused to an insulated form. Opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the resistor. See also ATTENUATOR, FIXED and RESISTOR, FIXED, COMPOSITION. Excludes carbon composition type resistors.
Alternate Parts: MF25D2001F, 107330, 107-330, 1070330, 107-0330, 01012001, 0101-2001, NA552KOHM18W1PCT, NA55-2KOHM1-8W1PCT, BMF55D2001F, 4431178222, 443-1178-222, 341329, 130486600, 13-04866-00, 100476912001, 10047-691-2001, 32302001, 2671820555, 26718205-55, R7278, R-7278, 07570739, 0757-0739, 06984261, 0698-4261, 2500169421, 2500169-421, T05520001F, T055-2000-1F, 60300030, 499021131, 499-021-131, RN55D2001F, MR24202J, MR24-202J, MR2420000HMP0RM5PCT, MR24-20000HMP0RM-5PCT, RN55E4531B, RN55D2001J, RN55D2001F, RNR60K2001FM, RNR55K2001FS, RNR55K2001FM, RNR55D2001FM, RNC55K2001FS, RNC55K2001FR, RNC55K2001FP, RNC55K2001FM, RNC55K2001F, MILR551821, MIL-R-55182/1, MILPRF551821, MIL-PRF-55182/1, 0N234346, 5043ED2K000F, 55D2001F, 7056032120, 705-6032-120, 10259330, 102593-30, RN14T12KOHMSPORM1PCT, RN1/4T-1-2KOHMSPORM1PCT, 16757165230, 16757165-230, 107330, 107-330, 1345840002, 134584-0002, 69032679017, 69-032679-017, MFF1816G2001F, RN55D2001F, RN55D-2001F, MF1102000FT1, MF1-10-2000FT1, MFF1816G20000F, MFF18X000G2001F, MFF18X000F20000F, MFF18202F, MFF1-8202F, MFF182001F, MFF1-82001F, 4701032001, 4701-03-2001, 5905-00-432-0401, 00-432-0401, 5905004320401, 004320401
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAY 10, 1971 | 00-432-0401 | 05311 ( RESISTOR, FIXED, FILM ) |
REFERENCE DRAWINGS & PICTURES
AXIAL TERMINAL EACH END
Cross Reference | NSN 5905-00-432-0401
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| MF25D2001F | 6L611 | ALLEN ROBERT G INC |
| 107-330 | 54817 | AUTEK SYSTEMS CORP |
| 107-0330 | 54817 | AUTEK SYSTEMS CORP |
| 0101-2001 | 25404 | AUTOMATED QUALITY TECHNOLOGIES, INCDBA LION PRECISION |
| NA55-2KOHM1-8W1PCT | 16299 | AVX CORPRALEIGH PLANT |
| BMF55D2001F | 62438 | BALDWIN COMPONENTS CENTER |
| 443-1178-222 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 341329 | 04901 | BOONTON ELECTRONICS CORPORATIONDIV BOONTON ELECTRONICS |
| 13-04866-00 | 15476 | COMPAQ FEDERAL LLC |
| 10047-691-2001 | 18192 | COOPER CROUSE-HINDS, LLCDBA AIRPORT LIGHTING DIVISION |
| 32302001 | 52297 | DELTYME CORPORATION |
| 26718205-55 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| R-7278 | 14304 | HARRIS CORPORATIONDBA HARRIS RF COMMUNICATION |
| 0757-0739 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 0698-4261 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 2500169-421 | 07187 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| T055-2000-1F | 11502 | INTERNATIONAL RESISTIVE COMPANY,INC. |
| 60300030 | 29641 | INTERNATIONAL VIDEO SYSTEMS INC |
| 499-021-131 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS |
| RN55D2001F | 13859 | KING NUTRONICS CORPORATION |
| MR24-202J | 80031 | MEPCO/ELECTRA INC |
| MR24-20000HMP0RM-5PCT | 80031 | MEPCO/ELECTRA INC |
| RN55E4531B | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RN55D2001J | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RN55D2001F | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNR60K2001FM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNR55K2001FS | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNR55K2001FM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNR55D2001FM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNC55K2001FS | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNC55K2001FR | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNC55K2001FP | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNC55K2001FM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| RNC55K2001F | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-R-55182/1 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-PRF-55182/1 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 0N234346 | 98230 | NATIONAL SECURITY AGENCY |
| 5043ED2K000F | 19701 | NORTH AMERICAN PHILIPS CORPPHILIPS COMPONENTS |
| 55D2001F | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 705-6032-120 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 102593-30 | 14345 | ROLM CORPMIL SPEC COMPUTERS |
| RN1/4T-1-2KOHMSPORM1PCT | 29604 | STACKPOLE COMPONENTS COSUB OF THE STACKPOLE CORP |
| 16757165-230 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
| 107-330 | 52542 | SYSTRON-DONNER CORPMICROWAVE/INSTRUMENT DIV |
| 134584-0002 | 65597 | THALES DEFENSE & SECURITY, INC. |
| 69-032679-017 | 32791 | THOMSON MULTIMEDIA BROADCASTSOLUTIONS INC |
| MFF1816G2001F | 82402 | TRIUMPH GEAR SYSTEMS, INC.DBA TRIUMPH GEAR SYSTEMS- PARK CITY |
| RN55D-2001F | 75042 | TRW INCTRW ELECTRONIC COMPONENTS |
| MF1-10-2000FT1 | 91637 | VISHAY DALE ELECTRONICS, LLCDBA VISHAY INTERTECHNOLOGY |
| MFF1816G20000F | 91637 | VISHAY DALE ELECTRONICS, LLCDBA VISHAY INTERTECHNOLOGY |
| MFF18X000G2001F | 91637 | VISHAY DALE ELECTRONICS, LLCDBA VISHAY INTERTECHNOLOGY |
| MFF18X000F20000F | 91637 | VISHAY DALE ELECTRONICS, LLCDBA VISHAY INTERTECHNOLOGY |
| MFF1-8202F | 91637 | VISHAY DALE ELECTRONICS, LLCDBA VISHAY INTERTECHNOLOGY |
| MFF1-82001F | 91637 | VISHAY DALE ELECTRONICS, LLCDBA VISHAY INTERTECHNOLOGY |
| 4701-03-2001 | 23338 | WAVETEK U S INCDIV OF WAVETEK CORP |
Technical Data | NSN 5905-00-432-0401
| Characteristic | Specifications |
|---|---|
| ELECTRICAL RESISTANCE | 2.000 KILOHMS |
| RESISTANCE TOLERANCE IN PERCENT | M1.000/P1.000 |
| POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
| AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | M100.0/P100.0 |
| TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | M55.0/P175.0 |
| INCLOSURE METHOD | ENCAPSULATED |
| STYLE DESIGNATOR | 4 AXIAL TERMINAL EACH END |
| BODY DIAMETER | 0.109 INCHES NOMINAL |
| BODY LENGTH | 0.250 INCHES NOMINAL |
| TERMINAL TYPE | WIRE LEAD |
| RELIABILITY INDICATOR | ESTABLISHED |
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
