Part Details | FILM FIXED RESISTOR NETWORK
5905-00-481-7699 An arrangement of multiple fixed resistive elements or discrete resistors permanently encased, encapsulated, or potted together, to form an inseparable unit. The resistive elements, consisting of a thin layer of conductive material deposited on or fused to an insulating base, usually are electrically connected to each other and may be arranged in any circuit configuration. Excludes RESISTOR, FIXED (as modified); RESISTOR ASSEMBLY; RESISTOR NETWORK, FIXED-VARIABLE; and RESISTOR SET, MATCHED.
Alternate Parts: 14324011, 143-24-0-11, 7118772, 7118772, 8560685, 5905-00-481-7699, 00-481-7699, 5905004817699, 004817699
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAR 11, 1972 | 00-481-7699 | 32068 ( RESISTOR NETWORK, FIXED, FILM ) |
REFERENCE DRAWINGS & PICTURES
TERMINALS ONE END
Cross Reference | NSN 5905-00-481-7699
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 143-24-0-11 | 73138 | BI TECHNOLOGIES CORPORATIONDIV BI TECHNOLOGIES CORP. |
| 7118772 | 17863 | LITTON SYSTEMS INCGUIDANCE AND CONTROL SYSTEMS DIV |
| 7118772 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 8560685 | 16170 | TELEDYNE TECHNOLOGIES INCORPORATEDDBA TELEDYNE MICROELECTRONIC |
Technical Data | NSN 5905-00-481-7699
| Characteristic | Specifications |
|---|---|
| RESISTANCE TOLERANCE IN PERCENT | M10.000/P10.000 |
| POWER DISSIPATION RATING IN WATTS | 0.150 TOTAL NETWORK |
| AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
| AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 100.0 |
| INCLOSURE METHOD | ENCAPSULATED |
| STYLE DESIGNATOR | 19 TERMINALS ONE END |
| BODY LENGTH | 0.405 INCHES MAXIMUM |
| BODY WIDTH | 0.395 INCHES MAXIMUM |
| BODY HEIGHT | 0.100 INCHES MAXIMUM |
| TERMINAL TYPE | WIRE LEAD |
| TERMINAL QUANTITY | 14 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL LENGTH | 0.250 INCHES MINIMUM |
