Part Details | THERMAL RESISTOR NETWORK
5905-01-085-9122 An arrangement of multiple thermally sensitive resistors permanently encased, encapsulated, or potted together to form an inseparable unit. The thermally sensitive resistors usually are electrically connected to each other and may be arranged in any circuit configuration. Excludes RESISTOR, FIXED (as modified); RESISTOR, VARIABLE (as modified); RESISTOR ASSEMBLY; and RESISTOR SET, MATCHED. See also RESISTOR NETWORK, FIXED, FILM; RESISTOR NETWORK, FIXED WIREWOUND; and RESISTOR NETOWRK, VOLTAGE SENSITIVE.
Alternate Parts: P2364800601, P23648-006-01, P23648006, P23648-006, 44019A01, 44019A-01, 44019A, 5905-01-085-9122, 01-085-9122, 5905010859122, 010859122
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | NOV 18, 1979 | 01-085-9122 | 47815 ( RESISTOR NETWORK, THERMAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5905-01-085-9122
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| P23648-006-01 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| P23648-006 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 44019A-01 | 27151 | YSI INC |
| 44019A | 27151 | YSI INC |
Technical Data | NSN 5905-01-085-9122
| Characteristic | Specifications |
|---|---|
| ASSEMBLY CONSTRUCTION METHOD | ENCASED IN POTTING COMPOUND |
| COMPONENT RELATIONSHIP | MATCHED TO EACH OTHER |
| COMPONENT QUANTITY | A1$$A1 |
| COMPONENT NAME | THERMAL RESISTOR |
| COMPONENT CONTROLLING AGENCY | YELLOW SPRINGS INSTRUMENT CO |
| COMPONENT IDENTIFYING NUMBER | 44019A PART NO. |
| ELECTRICAL RESISTANCE | 1.0 KILOHMS AND 10.0 KILOHMS |
| TERMINAL QUANTITY | 3 |
| TERMINAL TYPE | WIRE LEAD |
| MOUNTING METHOD | TERMINAL |
| OVERALL LENGTH | 0.150 INCHES NOMINAL |
| OVERALL DIAMETER | 0.110 INCHES NOMINAL |
