Part Details | LOW PASS FILTER
5915-00-237-6175 An item designed to pass all frequencies below a specified frequency. Excludes a single inductance, a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: 3609221, 360922-1, 66D137571, 66D13757-1, 5915-00-237-6175, 00-237-6175, 5915002376175, 002376175
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | OCT 28, 1970 | 00-237-6175 | 13911 ( FILTER, LOW PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES
Cross Reference | NSN 5915-00-237-6175
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 360922-1 | 00752 | EDO LLCDIV ANTENNA PRODUCTS |
| 66D13757-1 | 01341 | MICROPHASE CORPORATION |
Technical Data | NSN 5915-00-237-6175
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ775.0 MEGAHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ450.00 MEGAHERTZ AND ZZ1.10 GIGAHERTZ |
| SOURCE IMPEDANCE RATING PER FUNCTION | ZZ50.0 OHMS |
| LOAD IMPEDANCE PER FUNCTION | ZZ50.0 OHMS |
| VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.4 BLANK |
| VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | ZZ450.0 MEGAHERTZ AND ZZ1.1 GIGAHERTZ |
| INCLOSURE TYPE | ENCASED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| OVERALL LENGTH | 2.000 INCHES NOMINAL |
| BODY HEIGHT | 1.000 INCHES MAXIMUM |
| BODY WIDTH | 0.500 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
| UNTHREADED MOUNTING HOLE DIAMETER | 0.136 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.046 INCHES NOMINAL |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ450.00 MEGAHERTZ AND ZZ1.10 GIGAHERTZ AND ZZ2.00 GIGAHERTZ AND ZZ4.10 GIGAHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ1.0 MAXIMUM AND ZZ1.0 MAXIMUM AND ZZ40.0 MINIMUM AND ZZ40.0 MINIMUM |
| UNPACKAGED UNIT WEIGHT | 2.000 OUNCES |
| OPERATING TEMP RANGE | -54.0 TO +110.0 DEG CELSIUS |
| BODY MATERIAL | METAL |
