Part Details | BAND PASS FILTER
5915-00-811-1127 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: 20003801, 20-0038-01, 77C700663P1, 5915-00-811-1127, 00-811-1127, 5915008111127, 008111127
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1962 | 00-811-1127 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE
Cross Reference | NSN 5915-00-811-1127
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 20-0038-01 | 11402 | HISONIC, INC. |
| 77C700663P1 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
Technical Data | NSN 5915-00-811-1127
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ800.0 HERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ640.00 HERTZ AND ZZ960.00 HERTZ |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ1.5 KILOHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ1.5 KILOHMS |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL HEIGHT | 2.625 INCHES NOMINAL |
| BODY LENGTH | 1.688 INCHES NOMINAL |
| BODY HEIGHT | 2.250 INCHES NOMINAL |
| BODY WIDTH | 1.188 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.406 INCHES NOMINAL |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.138 INCHES |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ400.00 HERTZ AND ZZ640.00 HERTZ AND ZZ960.00 HERTZ AND ZZ1200.00 KILOHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ40.0 MINIMUM AND ZZ6.0 MINIMUM AND ZZ6.0 MINIMUM AND ZZ40.0 MINIMUM |
| PRINCIPAL CIRCUITRY TYPE PER FUNCTION | ZZ INDUCTANCE-RESISTANCE |
| AVERAGE LIFE RATING IN HOURS | 10000.0 |
| MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
| VIBRATION RESISTANCE RANGE IN HERTZ | P10.0/P55.0 |
| OPERATING TEMP RANGE | +0.0 TO +65.0 DEG CELSIUS |
