Part Details | LOW PASS FILTER
5915-00-879-0449 An item designed to pass all frequencies below a specified frequency. Excludes a single inductance, a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: SMB5242042, SMB524204-2, SMB5242042, SMB524204-2, SMB5242042, SMB524204-2, JW33472A1, SMB5242042, SMB524204-2, 5915-00-879-0449, 00-879-0449, 5915008790449, 008790449
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | OCT 04, 1967 | 00-879-0449 | 13911 ( FILTER, LOW PASS ) |
REFERENCE DRAWINGS & PICTURES
ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES
Cross Reference | NSN 5915-00-879-0449
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SMB524204-2 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON |
| SMB524204-2 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| SMB524204-2 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| JW33472A1 | 56289 | SPRAGUE ELECTRIC COWORLD HQS |
| SMB524204-2 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
Technical Data | NSN 5915-00-879-0449
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ2.4 MEGAHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ1.00 MEGAHERTZ AND ZZ3.80 MEGAHERTZ |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ91.0 OHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ91.0 OHMS |
| INCLOSURE TYPE | ENCASED |
| STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| OVERALL LENGTH | 4.806 INCHES NOMINAL |
| BODY LENGTH | 3.500 INCHES NOMINAL |
| BODY OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| NOMINAL THREAD SIZE | 0.250 INCHES |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ1.00 MEGAHERTZ AND ZZ3.80 MEGAHERTZ AND ZZ22.00 MEGAHERTZ AND ZZ1.00 GIGAHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ0.5 NOMINAL AND ZZ3.0 NOMINAL AND ZZ72.0 NOMINAL AND ZZ80.0 NOMINAL |
| AVERAGE LIFE RATING IN HOURS | 10000.0 |
| INPUT TERMINAL MANUFACTURER CODE | 80058 |
| INPUT TERMINAL IDENTIFICATION | UG1094/U |
| OUTPUT TERMINAL MANUFACTURER CODE | 80058 |
| OUTPUT TERMINAL IDENTIFICATION | UG1619/U |
| VIBRATION RESISTANCE RANGE IN HERTZ | P10.0/P55.0 |
| OPERATING TEMP RANGE | -35.0 TO +95.0 DEG CELSIUS |
