Part Details | BAND PASS FILTER
5915-00-902-8489 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: TS5267, 20030900, 20-0309-00, 673077800, 673-0778-00, 5915-00-902-8489, 00-902-8489, 5915009028489, 009028489
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1960 | 00-902-8489 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5915-00-902-8489
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| TS5267 | 96682 | GENISCO TECHNOLOGY CORPORATION |
| 20-0309-00 | 11402 | HISONIC, INC. |
| 673-0778-00 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
Technical Data | NSN 5915-00-902-8489
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ2.805 KILOHERTZ |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ2.780 KILOHERTZ AND ZZ2.830 KILOHERTZ |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ600.0 OHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ600.0 OHMS |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.164 INCHES |
| TEST DATA DOCUMENT | 13499-673-0778-000 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
