Part Details | CAPACITOR-RESISTOR
5915-00-943-0322 An item consisting of one or more capacitors and one or more resistors molded together, housed together in a common case, or mounted on a common board. The individual capacitors and resistors are not separable and the overall item usually has various design applications; hence, cannot be considered a subassembly. Do not use if more applicable item names, such as FILTER (as modified), or NETWORK (as modified), exist.
Alternate Parts: 1150101, 1150-101, 6Y8608P1, 6Y8608, 5915-00-943-0322, 00-943-0322, 5915009430322, 009430322
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | DEC 17, 1965 | 00-943-0322 | 05090 ( CAPACITOR-RESISTOR ) |
REFERENCE DRAWINGS & PICTURES
CAPACITOR, 1 RESISTOR
Cross Reference | NSN 5915-00-943-0322
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1150-101 | 72314 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| 6Y8608P1 | 56289 | SPRAGUE ELECTRIC COWORLD HQS |
| 6Y8608 | 56289 | SPRAGUE ELECTRIC COWORLD HQS |
Technical Data | NSN 5915-00-943-0322
| Characteristic | Specifications |
|---|---|
| SCHEMATIC DIAGRAM DESIGNATOR | CAPACITOR, 1 RESISTOR |
| CAPACITANCE VALUE PER FUNCTION | 470000.0 PICOFARADS CAPACITOR C1 |
| CAPACITANCE TOLERANCE PER FUNCTION IN PERCENT | -20.0 TO +20.0 CAPACITOR C1 |
| DC VOLTAGE RATING PER FUNCTION IN VOLTS | 50.0 CAPACITOR C1 |
| ELECTRICAL RESISTANCE PER FUNCTION | 15.0 OHMS ALL RESISTORS |
| RESISTANCE TOLERANCE PER FUNCTION IN PERCENT | -20.0 TO +20.0 ALL RESISTORS |
| RESISTOR POWER DISSIPATION RATING PER FUNCTION IN WATTS | 0.100 ALL RESISTORS |
| ASSEMBLY FORM | ENCASED |
| TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
| MOUNTING METHOD | TERMINAL |
| OVERALL LENGTH | 0.500 INCHES MAXIMUM |
| OVERALL WIDTH | 0.500 INCHES MAXIMUM |
| OVERALL HEIGHT | 0.250 INCHES NOMINAL |
