Part Details | RADIO FREQUENCY INTERFERENCE FILTER
5915-01-027-0157 An item designed to suppress undesired (interfering) frequencies and have a minimal effect on the desired frequencies when inserted in an electrical power circuit. Excludes items which consist of a single capacitor, inductor, resistor, or devices consisting of only two or more circuit elements of the same basic name. Excludes FILTER, LOW PASS and SUPPRESSOR, IGNITION INTERFERENCE. For items designed to be inserted in a line which is primarily intended to carry high frequency waves modulated with signals, such as antenna lead-in, see FILTER, BAND SUPPRESSION and FILTER, BAND PASS. See also LIMITER, ELECTRICAL NOISE.
Alternate Parts: 9055702, 905570-2, 9055702, 905570-2, 9055702, 905570-2, 9055702, 905570-2, 9055702, 905570-2, 52362002, 52-362-002, 9055702, 905570-2, 5915-01-027-0157, 01-027-0157, 5915010270157, 010270157
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | SEP 05, 1976 | 01-027-0157 | 00765 ( FILTER, RADIO FREQUENCY INTERFERENCE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5915-01-027-0157
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 905570-2 | 07294 | GENISCO FILTER CORP. |
| 905570-2 | 1BH88 | HLS INDUSTRIES INC |
| 905570-2 | 12294 | MURATA ERIE NORTH AMERICA INC DIVOFMURATA ERIE |
| 905570-2 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 905570-2 | 33095 | SPECTRUM CONTROL, INC.DBA API TECHNOLOGIES |
| 52-362-002 | 33095 | SPECTRUM CONTROL, INC.DBA API TECHNOLOGIES |
| 905570-2 | 13050 | SPECTRUM CONTROL, INC.DIV API TECHNOLOGIES - EIS/WESSON |
Technical Data | NSN 5915-01-027-0157
| Characteristic | Specifications |
|---|---|
| INCLOSURE TYPE | HERMETICALLY SEALED |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | P1 CONNECTOR, RECEPTACLE AND F6 TAB, SOLDER LUG |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.500 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.700 INCHES NOMINAL |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| SPECIAL FEATURES | SPECIAL BWRN-IN FEATURE |
| OPERATING TEMP RANGE | -55.0 TO +85.0 DEG CELSIUS |
