Part Details | LOW PASS FILTER
5915-01-035-6198 An item designed to pass all frequencies below a specified frequency. Excludes a single inductance, a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: LA 1800 10SS, 09600159, 0960-0159, 09600159, 0960-0159, F3043, F-3043, 5915-01-035-6198, 01-035-6198, 5915010356198, 010356198
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | FEB 12, 1977 | 01-035-6198 | 13911 ( FILTER, LOW PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE
Cross Reference | NSN 5915-01-035-6198
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| LA 1800 10SS | 57032 | DADEN-ANTHONY ASSOCIATES INCSUB OF TRAK MICROWAVE |
| 0960-0159 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 0960-0159 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| F-3043 | 12598 | R L C ELECTRONICS, INC. |
Technical Data | NSN 5915-01-035-6198
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ900.0 MEGAHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ1.00 HERTZ AND ZZ1.80 GIGAHERTZ |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ50.0 OHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ50.0 OHMS |
| VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| INCLOSURE TYPE | ENCASED |
| STYLE DESIGNATOR | 6 RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL LENGTH | 5.938 INCHES NOMINAL |
| BODY OUTSIDE DIAMETER | 0.510 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 CLAMP |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ1.00 HERTZ AND ZZ1.80 GIGAHERTZ AND ZZ2.05 GIGAHERTZ AND ZZ12.40 GIGAHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ1.5 MAXIMUM AND ZZ1.5 MAXIMUM AND ZZ56.0 MINIMUM AND ZZ56.0 MINIMUM |
| PRINCIPAL CIRCUITRY TYPE PER FUNCTION | ZZ ELECTROMECHANICAL |
| VIBRATION RESISTANCE RANGE IN HERTZ | P10.0/P55.0 |
| OPERATING TEMP RANGE | +0.0 TO +55.0 DEG CELSIUS |
| BODY MATERIAL | METAL |
