Part Details | LOW PASS FILTER
5915-01-061-2559 An item designed to pass all frequencies below a specified frequency. Excludes a single inductance, a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: SMC684449, SM-C-684449, 5915-01-061-2559, 01-061-2559, 5915010612559, 010612559
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUN 15, 1978 | 01-061-2559 | 13911 ( FILTER, LOW PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE
Cross Reference | NSN 5915-01-061-2559
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SM-C-684449 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
Technical Data | NSN 5915-01-061-2559
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ20.0 KILOHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ1.90 MEGAHERTZ AND ZZ10.52 MEGAHERTZ |
| SOURCE IMPEDANCE RATING PER FUNCTION | ZZ50.0 OHMS |
| LOAD IMPEDANCE PER FUNCTION | ZZ150.0 OHMS |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ50.0 OHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ150.0 OHMS |
| INCLOSURE TYPE | ENCASED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL HEIGHT | 8.250 INCHES NOMINAL |
| BODY LENGTH | 4.250 INCHES NOMINAL |
| BODY HEIGHT | 1.250 INCHES NOMINAL |
| BODY WIDTH | 1.250 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 CAPTIVE SCREWS |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.750 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.625 INCHES NOMINAL |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.190 INCHES |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ3.80 MEGAHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ20.0 NOMINAL |
