Part Details | BAND PASS-BAND SUPPRESSION FILTER
5915-01-073-9061 A single item having the dual function of a FILTER, BAND PASS and FILTER, BAND SUPPRESSION. Each filter may have separate input connections, but each filter must have separate output connections.
Alternate Parts: 1399663, 139966-3, 5915-01-073-9061, 01-073-9061, 5915010739061, 010739061
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAR 23, 1979 | 01-073-9061 | 60470 ( FILTER, BAND PASS-BAND SUPPRESSION ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES
Cross Reference | NSN 5915-01-073-9061
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 139966-3 | 24930 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, RADAR |
Technical Data | NSN 5915-01-073-9061
| Characteristic | Specifications |
|---|---|
| INCLOSURE TYPE | UNINCLOSED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| OVERALL LENGTH | 6.910 INCHES NOMINAL |
| OVERALL HEIGHT | 1.625 INCHES NOMINAL |
| OVERALL WIDTH | 1.625 INCHES NOMINAL |
| INSIDE WIDTH | 1.000 INCHES NOMINAL |
| INSIDE HEIGHT | 0.500 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 FLANGE |
| SPECIAL FEATURES | MODIFIED INPUT FLANGE BY GOVERNING SPECIFICATION |
| SPECIFICATION/STANDARD DATA | 24930-139966 REV C GOVERNMENT SPECIFICATION |
