Part Details | BAND PASS FILTER
5915-01-092-8804 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: WAS7912, WAS-79-12, FC5437, 8010081, 801008-1, 5915-01-092-8804, 01-092-8804, 5915010928804, 010928804
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | APR 05, 1980 | 01-092-8804 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES
Cross Reference | NSN 5915-01-092-8804
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| WAS-79-12 | 60583 | L3 TECHNOLOGIES, INC.DBA NARDA MICROWAVE WEST |
| FC5437 | 60583 | L3 TECHNOLOGIES, INC.DBA NARDA MICROWAVE WEST |
| 801008-1 | 92755 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA LAND & SELF PROTECTION SYSTEM |
Technical Data | NSN 5915-01-092-8804
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ60.0 MEGAHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.7 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ54.00 MEGAHERTZ AND ZZ66.00 MEGAHERTZ |
| VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | B1 CONNECTOR, RECEPTACLE AND F1 CONNECTOR, RECEPTACLE |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| OVERALL LENGTH | 3.800 INCHES NOMINAL |
| OVERALL HEIGHT | 0.620 INCHES NOMINAL |
| BODY LENGTH | 3.000 INCHES NOMINAL |
| BODY WIDTH | 0.750 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | A2.250 NOMINAL |
| END ITEM IDENTIFICATION | AIRBORNE ELECTRONIC WARFARE EQUIPMENT |
