Part Details | BAND PASS FILTER
5915-01-181-4136 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: 2624732G002, 5915-01-181-4136, 01-181-4136, 5915011814136, 011814136
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUN 09, 1984 | 01-181-4136 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5915-01-181-4136
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2624732G002 | 28527 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, INTEGRATED |
Technical Data | NSN 5915-01-181-4136
| Characteristic | Specifications |
|---|---|
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ50.0 OHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ50.0 OHMS |
| VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 BLANK |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ60.0 MINIMUM |
