Part Details | BAND PASS FILTER
5915-01-421-1803 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: TIB1074TP40PX, TIB10-74/TP40-PX, 325511, 32551-1, G6074241, G607424-1, G6074241, G607424-1, 5915-01-421-1803, 01-421-1803, 5915014211803, 014211803
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | NOV 03, 1995 | 01-421-1803 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES
Cross Reference | NSN 5915-01-421-1803
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| TIB10-74/TP40-PX | 50140 | K&L MICROWAVE, INC. |
| 32551-1 | 61453 | R S MICROWAVE CO INC |
| G607424-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| G607424-1 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
Technical Data | NSN 5915-01-421-1803
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ74.0 MEGAHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.3 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ54.00 MEGAHERTZ AND ZZ94.00 MEGAHERTZ |
| SOURCE IMPEDANCE RATING PER FUNCTION | ZZ50.0 OHMS |
| LOAD IMPEDANCE PER FUNCTION | ZZ50.0 OHMS |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| OVERALL LENGTH | 2.400 INCHES NOMINAL |
| BODY LENGTH | 1.980 INCHES MINIMUM AND 2.020 INCHES MAXIMUM |
| BODY HEIGHT | 0.360 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
| BODY WIDTH | 0.580 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 10 TERMINAL |
| BODY MATERIAL | METAL |
