Part Details | ROTARY SWITCH
5930-00-510-7417 A switch actuated by a definite angular rotation of the switch shaft about its axis. For items having rated actuation travel and pressure characteristics, see SWITCH, SENSITIVE. Excludes RELAY, ROTARY; SWITCH, STEPPING; and SWITCH, TELEPHONE (as modified).
Alternate Parts: PA06021132, 8512470, FX, 8512470, 5930-00-510-7417, 00-510-7417, 5930005107417, 005107417
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-510-7417 | 02134 ( SWITCH, ROTARY ) |
REFERENCE DRAWINGS & PICTURES
CIRCULAR WAFER, BUSHING MOUNT
Cross Reference | NSN 5930-00-510-7417
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| PA06021132 | 71590 | CRL COMPONENTS INC |
| 8512470 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
| FX | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
| 8512470 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
Technical Data | NSN 5930-00-510-7417
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | CIRCULAR WAFER, BUSHING MOUNT |
| OVERALL LENGTH | 2.250 INCHES NOMINAL |
| OVERALL HEIGHT | 1.250 INCHES NOMINAL |
| OVERALL WIDTH | 1.312 INCHES NOMINAL |
| INDIVIDUAL SECTION QUANTITY | 2 |
| SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
| TERMINAL TYPE | TAB, SOLDER LUG |
