Part Details | ROTARY SWITCH
5930-00-924-7596 A switch actuated by a definite angular rotation of the switch shaft about its axis. For items having rated actuation travel and pressure characteristics, see SWITCH, SENSITIVE. Excludes RELAY, ROTARY; SWITCH, STEPPING; and SWITCH, TELEPHONE (as modified).
Alternate Parts: PA0246149, PA024-6149, 2592316010, 259-2316-010, 2592316010, 259-2316-010, 5930-00-924-7596, 00-924-7596, 5930009247596, 009247596
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 17, 1966 | 00-924-7596 | 02134 ( SWITCH, ROTARY ) |
REFERENCE DRAWINGS & PICTURES
CIRCULAR WAFER, BUSHING MOUNT
Cross Reference | NSN 5930-00-924-7596
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| PA024-6149 | 71590 | CRL COMPONENTS INC |
| 259-2316-010 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
| 259-2316-010 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
Technical Data | NSN 5930-00-924-7596
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | CIRCULAR WAFER, BUSHING MOUNT |
| OVERALL LENGTH | 4.625 INCHES MINIMUM AND 4.825 INCHES MAXIMUM |
| OVERALL HEIGHT | 1.500 INCHES NOMINAL |
| OVERALL WIDTH | 1.359 INCHES NOMINAL |
| INDIVIDUAL SECTION QUANTITY | 4 |
| SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
| TERMINAL TYPE | TAB, SOLDER LUG |
| HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SAND PROOF AND VIBRATION PROOF |
| OPERATING TEMP RANGE | -65.0 TO +125.0 DEG CELSIUS |
