Part Details | PLUG-IN ELECTRONIC COMPONENTS SOCKET
5935-00-240-8166 An item designed to electrically connect and mechanically position the base of an item having plug-in-type contacts, and to facilitate replacement of the item accommodated. It includes sockets which accommodate the contacts of capacitors, coils, crystals, electron tubes, relays, semiconductor devices and vibrators. Excludes sockets or receptacles designed to accommodate plug-in component circuit boards (printed circuit boards) and electronic modules or sub-assemblies. Also excludes heat-dissipating (not heat-sinks) sockets for mounting "power transistors".
Alternate Parts: 724573, 30007491REVA, 3000749-1REVA, G2436491, G243649-1, G243649, G2436491, G243649-1, G243649, 947012, 9470-12, S01118, S0-1118, 587B62, 30007491REVA, 3000749-1REVA, 3M12, 947012, 9470-12, 1432412013070, 143-24-12-013/070, 143241201307, 143-24-12-013-07, 1432412013, 143-24-12-013, CMG492005, 617331, 61733-1, 617331, 61733-1, 80007100, 8000-7100, 81146562, 8114656-2, 81146561, 8114656-1, 5L571100132, 5L5711-001-32, 224047, 121306002, 121-306-002, 724573, 563246, 563246, 3147181, 2561248, A345941, A3459-4-1, 30293, 59352408166, 54B6852H01, 290251, 29025-1, 2821033P1, 282-1033P1, 2821033P1, 282-1033P1, 2821033P1, 282-1033P1, 2821C33P1, 282-1C33P1, 8949551, 894955-1, 947012, 9470-12, 947012, 9470-12, 947012, 9470-12, 352250014258, 9176789, 8626823, 8496005, 54B6852H01, 5935-00-240-8166, 00-240-8166, 5935002408166, 002408166
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-240-8166 | 28914 ( SOCKET, PLUG-IN ELECTRONIC COMPONENTS ) |
REFERENCE DRAWINGS & PICTURES
TV TUBE MOUNT
DUODECAL
Cross Reference | NSN 5935-00-240-8166
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 724573 | 06424 | ALLIANT TECHSYSTEMS OPERATIONS LLCDIV DEFENSE ELECTRONIC SYSTEMS |
| 3000749-1REVA | 77068 | ALLIED-SIGNAL INCDBA ALLIED-SIGNAL AEROSPACE CO |
| G243649-1 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| G243649 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| G243649-1 | 70408 | AT AND T CORP |
| G243649 | 70408 | AT AND T CORP |
| 9470-12 | 93334 | ATWOOD FENCE COMPANY, INC. |
| S0-1118 | 80249 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 587B62 | 94033 | CARDWELL CONDENSER CORPLAPOINTE-ADMIRAL DIV |
| 3000749-1REVA | 23427 | CETEC CORP BENMAR DIV |
| 3M12 | 71785 | CINCH CONNECTORS, INC. |
| 9470-12 | 71785 | CINCH CONNECTORS, INC. |
| 143-24-12-013/070 | 71785 | CINCH CONNECTORS, INC. |
| 143-24-12-013-07 | 71785 | CINCH CONNECTORS, INC. |
| 143-24-12-013 | 71785 | CINCH CONNECTORS, INC. |
| CMG492005 | 71785 | CINCH CONNECTORS, INC. |
| 61733-1 | 82340 | EDO LLC |
| 61733-1 | 9Y580 | EDO LLCDBA SONAR & COMMAND SYSTEMS |
| 8000-7100 | 07397 | GENERAL DYNAMICS ADVANCEDINFORMATION SYSTEMS INC. |
| 8114656-2 | 31550 | HARRIS CORPORATIONDBA NIGHT VISION & COMMUNICATIONS |
| 8114656-1 | 31550 | HARRIS CORPORATIONDBA NIGHT VISION & COMMUNICATIONS |
| 5L5711-001-32 | D1901 | HENSOLDT SENSORS GMBHDIV SEPS |
| 224047 | 95408 | HOTSTART INC.DBA HOTSTART |
| 121-306-002 | 20747 | L-3 COMMUNICATIONS CORPORATIONDBA GLOBAL NETWORK SOLUTIONS DIV |
| 724573 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 563246 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 563246 | 02769 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 3147181 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 2561248 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| A3459-4-1 | 15280 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV ES DEFENSIVE SYSTEMS DIVISION |
| 30293 | 21877 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVAL AND MARINE SYSTEMS |
| 59352408166 | 21877 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVAL AND MARINE SYSTEMS |
| 54B6852H01 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN SYSTEMS |
| 29025-1 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 282-1033P1 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON |
| 282-1033P1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 282-1033P1 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| 282-1C33P1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 894955-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 9470-12 | S3092 | RHEINMETALL AIR DEFENCE AG |
| 9470-12 | A1508 | RHEINMETALL ITALIA SPA |
| 9470-12 | C2463 | RHEINMETALL SOLDIER ELECTRONICS GMBH |
| 352250014258 | H0203 | THALES NEDERLANDDBA THALES LAND & JOINT SYSTEMS |
| 9176789 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 8626823 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 8496005 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 54B6852H01 | 79500 | WESTINGHOUSE ELECTRIC CORP |
Technical Data | NSN 5935-00-240-8166
| Characteristic | Specifications |
|---|---|
| CONTACT POSITION ARRANGEMENT STYLE | DUODECAL |
| ACCOMMODATED CONTACT QUANTITY | 12 |
| CONTACT MATERIAL | BERYLLIUM COPPER |
| CONTACT SURFACE TREATMENT | G0000 ANY ACCEPTABLE |
| BODY STYLE | TV TUBE MOUNT |
| OVERALL HEIGHT | 0.734 INCHES NOMINAL |
| OVERALL DIAMETER | 1.938 INCHES NOMINAL |
| BODY MATERIAL | CERAMIC |
| TERMINAL TYPE AND QUANTITY | 12 WIRE LEAD |
| MOUNTING TYPE FOR WHICH DESIGNED | TUBE |
| POLARIZATION TYPE | CENTER KEY HOLE |
| SPECIFIC EQUIPMENT ACCOMMODATED | ELECTRON TUBE |
| FABRICATION METHOD | MOLDED |
| PRECIOUS MATERIAL | SILVER |
| PRECIOUS MATERIAL AND WEIGHT | 0.012 SILVER GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
