Part Details | ELECTRICAL CONNECTOR CABLE CLAMP
5935-00-528-9302 A clamp specifically designed to hold an electrical cable firmly in a connector. Must include provisions for attachment to an electrical connector. Excludes ADAPTER (1), CABLE TO CONNECTOR.
Alternate Parts: M8372315S1GR, M83723/15S1GR, MILC5015, MIL-C-5015, MS341716N, MS3417-16N, 5935-00-528-9302, 00-528-9302, 5935005289302, 005289302
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | SEP 01, 1974 | 00-528-9302 | 23010 ( CLAMP, CABLE, ELECTRICAL CONNECTOR ) |
REFERENCE DRAWINGS & PICTURES
DOUBLE CLAMPING ACTION OPEN FRAME TYPE
Cross Reference | NSN 5935-00-528-9302
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| M83723/15S1GR | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-C-5015 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MS3417-16N | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
Technical Data | NSN 5935-00-528-9302
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | DOUBLE CLAMPING ACTION OPEN FRAME TYPE |
| OVERALL LENGTH | 1.188 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
| OVERALL DIAMETER | 1.279 INCHES MINIMUM AND 1.319 INCHES MAXIMUM |
| MATERIAL | ALUMINUM ALLOY |
| SURFACE TREATMENT | NICKEL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED COUPLING |
| THREAD SERIES DESIGNATOR | UNEF |
| NOMINAL THREAD SIZE | 1.000 INCHES |
| THREAD CLASS | 2B |
| THREAD QUANTITY PER INCH | 20 |
| THREAD DIRECTION | RIGHT-HAND |
| NOMINAL THREAD LENGTH | 0.290 INCHES |
| CABLE OPENING QUANTITY | 1 |
| CABLE OPENING DIAMETER | 0.501 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| SIZE DESIGNATION | 16 AND 16S AND 19 |
| TEST DATA DOCUMENT | 81349-MIL-C-5015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 96906-MS3417 GOVERNMENT STANDARD |
