Part Details | ELECTRICAL PLUG CONNECTOR
5935-00-601-6286 An electrical fitting with electrical contacts, constructed to be affixed to the end of a cable, conduit, coaxial line, cord or wiring for convenience in joining with other electrical connector(s) or PRINTED WIRING BOARD and is not designed to be mounted on a bulkhead, chasses, panel, PRINTED WIRING BOARD, or the like. Excludes JACK, TELEPHONE; JACK, TIP; PLUG, TELEPHONE; PLUG TIP; INSERT, ELECTRICAL CONNECTOR; CONNECTOR BODY (as modified); and SOCKET, PLUG-IN, ELECTRONIC COMPONENTS. See also LEAD ASSEMBLY, ELECTRICAL; WIRING HARNESS (as modified); and CABLE ASSEMBLY (as modified). For items without inserts, see SHELL, ELECTRICAL CONNECTOR.
Alternate Parts: 3132302003, 31-3230-2003, ST5M1348TS3C, 27166C, 5935-00-601-6286, 00-601-6286, 5935006016286, 006016286
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 18, 1975 | 00-601-6286 | 01938 ( CONNECTOR, PLUG, ELECTRICAL ) |
REFERENCE DRAWINGS & PICTURES
STRAIGHT SHAPE, INTERNAL COUPLING
Cross Reference | NSN 5935-00-601-6286
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 31-3230-2003 | 74868 | AMPHENOL CORPORATIONDIV AMPHENOL RF |
| ST5M1348TS3C | 76301 | BOEING COMPANY, THEDBA BOEING |
| 27166C | 71468 | ITT CORPORATIONDBA I T T CANNON |
Technical Data | NSN 5935-00-601-6286
| Characteristic | Specifications |
|---|---|
| BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING |
| OVERALL LENGTH | 1.490 INCHES MINIMUM AND 1.510 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.588 INCHES MINIMUM AND 0.615 INCHES MAXIMUM |
| CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING RING |
| THREADED DEVICE TYPE | COUPLING FACILITY |
| THREAD SERIES DESIGNATOR | UNEF |
| NOMINAL THREAD SIZE | 0.438 INCHES |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| CONNECTOR CABLE STRAIN RELIEF METHOD | COMPRESSION NUT |
| SHELL TYPE | SOLID |
| POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| INSERT POSITION IN DEG | B120.0$$B144.0 |
| MATING END QUANTITY | 1 |
| ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND VIBRATION RESISTANT AND SALT WATER RESISTANT |
| PRECIOUS MATERIAL | GOLD |
| PRECIOUS MATERIAL AND WEIGHT | 0.001 GOLD GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD |
