Part Details | TIP JACK
5935-00-702-4199 An electrical fitting with a female contact arranged for the insertion of a PLUG, TIP or a TIP, TEST PROD. It has a single facility for attachment of a conductor or facility for circuit connection through its mounting provisions. The item may or may not be insulated. Excludes multisection types each section of which consists of a single contact spring or telephone-type jack. Excludes CONNECTOR, RECEPTACLE ELECTRICAL; JACK, TELEPHONE; JACK ASSEMBLY, TIP; and POST, BINDING.
Alternate Parts: 8316101163, 83-1610-1163, 4274862, 4274-86-2, JK1010RED, A3104REVF, 8104REVF, KS14523L2, 350A, 255RED, 291751, 29175-1, B1013310, B10133-10, 804031G4A, 8040-31G4A, 2070006RED, 207-0006RED, 121200003, 121-200-003, 1190RED, TJ103R, 230990010277, 230-990010-277, 618032002, BA1013310, BA10133-10, 1501RED, L01421, 5935007024199, 0000958986, M390241002, M39024/10-02, 33210BU, 33-210-BU, 33210, 33-210, 7715, SA103655, SA10365-5, 737308312, 73-730831-2, BA1013310, BA10133-10, 1501RED, SV808981 ITEM 3, J0850, J-0850, 12514357, 1251-4357, 335810312, 3358-1-0312, 4503381010312, 450-3381-01-03-12, 377004002, 377-004-002, BFR1253P, BFR125-3P, 121200003, 121-200-003, 91010802, 910108-02, 77255322, 772553-22, 77C716830G002, BA9815222, BA98152-22, 3902410B02, 39024-10B02, M3902410C02, M39024/10C-02, M3902410A02, M39024/10A-02, M390241002, M39024/10-02, M3902410002, M39024/10-002, M39024102, M39024/1-02, M390240102, M39024/01-02, M390241003, M39024-10-03, M39024112, M39024-1-12, M39024+10+2, M390141002, M39014/10-02, MS161082A, MS16108-2A, 77C716830G002, MILDTL3902410, MIL-DTL-39024/10, MILC3902410, MIL-C-39024/10, M390241002, M39024/10-02, MS39024102, MS39024-10-2, MS16108R2A, MS1610824, MS16108-24, MS161082B, MS16108-2B, MS161082A, MS16108-2A, CE78654, JN17, F326, JN17, 1897717, 263508838 ITEM 45, 2635-088-38 ITEM 4-5, 15941091, 1594109-1, 1347H57113, 1347H57-113, 036000453002, 036-000453-002, 50003, 50-003, 4110282, 411028-2, TJ103R, TJ103R, 4118847030, 4118847-030, 3600150000, 360-0150-000, 3600029000, 360-0029-000, 118930B, SV808981 ITEM 3, 119165B, HAR00002, HAR-00-002, MS161082A, MS16108-2A, M39024102, M39024/10-2, 105602, 105-602, 105202200, 105-202-200, 5935-00-702-4199, 00-702-4199, 5935007024199, 007024199
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | FEB 09, 1968 | 00-702-4199 | 15077 ( JACK, TIP ) |
REFERENCE DRAWINGS & PICTURES
RIGHT ANGLE METER
Cross Reference | NSN 5935-00-702-4199
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 83-1610-1163 | 76381 | 3M COMPANYDBA 3M |
| 4274-86-2 | 61638 | ADVANCED INTERCONNECTIONSCORPORATION |
| JK1010RED | 83345 | AEROLITE ELECTRONIC CORP |
| A3104REVF | 01009 | ALDEN PRODUCTS COMPANY INC |
| 8104REVF | 01009 | ALDEN PRODUCTS COMPANY INC |
| KS14523L2 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| 350A | 74868 | AMPHENOL CORPORATIONDIV AMPHENOL RF |
| 255RED | 74868 | AMPHENOL CORPORATIONDIV AMPHENOL RF |
| 29175-1 | 02660 | AMPHENOL CORPSPECTRA-STRIP/ITD |
| B10133-10 | 70408 | AT AND T CORP |
| 8040-31G4A | 91506 | AUGAT INC |
| 207-0006RED | 54817 | AUTEK SYSTEMS CORP |
| 121-200-003 | 33214 | AYDIN CORPAYDIN CONTROLS DIV |
| 1190RED | 71002 | BIRNBACH CO INC |
| TJ103R | 07410 | BISHOP FREEMAN CO |
| 230-990010-277 | 38753 | CMC ELECTRONICS INC |
| 618032002 | 55901 | DARE ELECTRONICS, INC. |
| BA10133-10 | 83330 | DIALIGHT CORPORATION |
| 1501RED | 83330 | DIALIGHT CORPORATION |
| L01421 | 16236 | DLA LAND AND MARITIMEDBA ENGINEERING AND TECHNICAL |
| 5935007024199 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 0000958986 | 31751 | ELTEK ENERGY LLC |
| M39024/10-02 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 33-210-BU | 72653 | GC/WALDOM INC |
| 33-210 | 72653 | GC/WALDOM INC |
| 7715 | 72653 | GC/WALDOM INC |
| SA10365-5 | 07639 | GE AVIATION SYSTEMS LLCDBA GE AVIATION |
| 73-730831-2 | 07397 | GENERAL DYNAMICS ADVANCEDINFORMATION SYSTEMS INC. |
| BA10133-10 | 91967 | HALSIT HOLDINGS, LLCDBA ABBATRON |
| 1501RED | 91967 | HALSIT HOLDINGS, LLCDBA ABBATRON |
| SV808981 ITEM 3 | 73030 | HAMILTON SUNDSTRAND CORPORATION |
| J-0850 | 14304 | HARRIS CORPORATIONDBA HARRIS RF COMMUNICATION |
| 1251-4357 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 3358-1-0312 | 71279 | INTERCONNECTION PRODUCTS INC |
| 450-3381-01-03-12 | 71279 | INTERCONNECTION PRODUCTS INC |
| 377-004-002 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS |
| BFR125-3P | 71468 | ITT CORPORATIONDBA I T T CANNON |
| 121-200-003 | 20747 | L-3 COMMUNICATIONS CORPORATIONDBA GLOBAL NETWORK SOLUTIONS DIV |
| 910108-02 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 772553-22 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 77C716830G002 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
| BA98152-22 | 06KW9 | LUCENT TECHNOLOGIES INCDBA FEDERAL MARKETING GROUP |
| 39024-10B02 | 13497 | MASCO MACHINE INC |
| M39024/10C-02 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024/10A-02 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024/10-02 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024/10-002 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024/1-02 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024/01-02 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024-10-03 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024-1-12 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024+10+2 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39014/10-02 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MS16108-2A | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 77C716830G002 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-DTL-39024/10 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-C-39024/10 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39024/10-02 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS39024-10-2 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS16108R2A | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS16108-24 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS16108-2B | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS16108-2A | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| CE78654 | 98230 | NATIONAL SECURITY AGENCY |
| JN17 | 37338 | NAUTEL LIMITED |
| F326 | 57655 | NAUTEL MAINE INC. |
| JN17 | 57655 | NAUTEL MAINE INC. |
| 1897717 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 2635-088-38 ITEM 4-5 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 1594109-1 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 1347H57-113 | 04804 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA ES POWER CONTROL SYSTEMS |
| 036-000453-002 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
| 50-003 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 411028-2 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| TJ103R | 94144 | RAYTHEON COMPANYDBA RAYTHEON |
| TJ103R | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 4118847-030 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 360-0150-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 360-0029-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 118930B | 82199 | ROHDE & SCHWARZ USA, INC. |
| SV808981 ITEM 3 | 81412 | TREADWELL CORPORATION |
| 119165B | 83058 | TRW ASSEMBLIES AND FASTENERS GROUPFASTENERS DIV |
| HAR-00-002 | 80103 | VEECO INSTRUMENTS INCLAMBDA DIV |
| MS16108-2A | 80048 | VICKERS INCELECTRIC PRODUCTS DIVISION |
| M39024/10-2 | 74970 | VIKING TECHNOLOGIES, LTD. |
| 105-602 | 74970 | VIKING TECHNOLOGIES, LTD. |
| 105-202-200 | 74970 | VIKING TECHNOLOGIES, LTD. |
Technical Data | NSN 5935-00-702-4199
| Characteristic | Specifications |
|---|---|
| BODY STYLE | 8 RIGHT ANGLE METER |
| OVERALL LENGTH | 0.922 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
| MOUNTING BUSHING LENGTH | 0.375 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
| BODY LENGTH | 0.500 INCHES MINIMUM AND 0.672 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.406 INCHES NOMINAL |
| THREAD SERIES DESIGNATOR | UNEF |
| NOMINAL THREAD SIZE | 0.250 INCHES |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| BUSHING ACCOMMODATION HOLE SHAPE | ROUND |
| BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.250 INCHES NOMINAL |
| ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY |
| IDENTIFICATION CODE COLOR | RED |
| TERMINAL TYPE | TURRET |
| MAXIMUM VOLTAGE RATING IN VOLTS | 2000.0 AC |
| CURRENT RATING IN AMPS | 5.0 |
| TEST DATA DOCUMENT | 81349-MIL-C-39024 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| PRECIOUS MATERIAL | GOLD |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SPRING SURFACE GOLD |
