Part Details | ELECTRICAL PLUG CONNECTOR
5935-00-754-9082 An electrical fitting with electrical contacts, constructed to be affixed to the end of a cable, conduit, coaxial line, cord or wiring for convenience in joining with other electrical connector(s) or PRINTED WIRING BOARD and is not designed to be mounted on a bulkhead, chasses, panel, PRINTED WIRING BOARD, or the like. Excludes JACK, TELEPHONE; JACK, TIP; PLUG, TELEPHONE; PLUG TIP; INSERT, ELECTRICAL CONNECTOR; CONNECTOR BODY (as modified); and SOCKET, PLUG-IN, ELECTRONIC COMPONENTS. See also LEAD ASSEMBLY, ELECTRICAL; WIRING HARNESS (as modified); and CABLE ASSEMBLY (as modified). For items without inserts, see SHELL, ELECTRICAL CONNECTOR.
Alternate Parts: 6004273201P, 60-042732-01P, 8724403, 8724403, 8724403, 8724403, 5935-00-754-9082, 00-754-9082, 5935007549082, 007549082
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1962 | 00-754-9082 | 01938 ( CONNECTOR, PLUG, ELECTRICAL ) |
REFERENCE DRAWINGS & PICTURES
STRAIGHT SHAPE, EXTERNAL COUPLING W/BACKSHELL
Cross Reference | NSN 5935-00-754-9082
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 60-042732-01P | 77820 | AMPHENOL CORPORATIONDBA AMPHENOL AEROSPACE OPERATIONS |
| 8724403 | 9A329 | SOUTHERN ELECTRIC SUPPLY CODBA REXEL INC. DIV REXEL DAYTON |
| 8724403 | 28375 | SPECTRON, INC. |
| 8724403 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM |
| 8724403 | 0N942 | YORKVILLE ELECTRIC SYSTEMS CO |
Technical Data | NSN 5935-00-754-9082
| Characteristic | Specifications |
|---|---|
| BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING W/BACKSHELL |
| OVERALL LENGTH | 1.594 INCHES NOMINAL |
| OVERALL DIAMETER | 1.766 INCHES NOMINAL |
| CONNECTOR LOCKING METHOD | FRICTION |
| THREADED DEVICE TYPE | BACK SHELL |
| THREAD SERIES DESIGNATOR | UN |
| NOMINAL THREAD SIZE | 1.875 INCHES |
| THREAD CLASS | 2A |
| THREAD QUANTITY PER INCH | 16 |
| THREAD DIRECTION | RIGHT-HAND |
| SHELL TYPE | SOLID |
| SHELL MATERIAL | ALUMINUM ALLOY |
| SHELL SURFACE TREATMENT | ANODIZE |
| MATING END QUANTITY | 1 |
| PRECIOUS MATERIAL | SILVER |
| PRECIOUS MATERIAL AND WEIGHT | 0.025 SILVER GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
