Part Details | ELECTRICAL PLUG CONNECTOR
5935-00-856-5855 An electrical fitting with electrical contacts, constructed to be affixed to the end of a cable, conduit, coaxial line, cord or wiring for convenience in joining with other electrical connector(s) or PRINTED WIRING BOARD and is not designed to be mounted on a bulkhead, chasses, panel, PRINTED WIRING BOARD, or the like. Excludes JACK, TELEPHONE; JACK, TIP; PLUG, TELEPHONE; PLUG TIP; INSERT, ELECTRICAL CONNECTOR; CONNECTOR BODY (as modified); and SOCKET, PLUG-IN, ELECTRONIC COMPONENTS. See also LEAD ASSEMBLY, ELECTRICAL; WIRING HARNESS (as modified); and CABLE ASSEMBLY (as modified). For items without inserts, see SHELL, ELECTRICAL CONNECTOR.
Alternate Parts: 7708576P7, 7708576P7, 2620PSKJH, 26-20PSKJH, 5935-00-856-5855, 00-856-5855, 5935008565855, 008565855
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1962 | 00-856-5855 | 01938 ( CONNECTOR, PLUG, ELECTRICAL ) |
REFERENCE DRAWINGS & PICTURES
HOOD, TOP OPENING W/CLAMP
Cross Reference | NSN 5935-00-856-5855
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 7708576P7 | 24446 | GENERAL ELECTRIC COMPANY |
| 7708576P7 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
| 26-20PSKJH | 95238 | WINCHESTER ELECTRONICS CORPORATIONDBA CONTINENTAL CONNECTOR |
Technical Data | NSN 5935-00-856-5855
| Characteristic | Specifications |
|---|---|
| BODY STYLE | HOOD, TOP OPENING W/CLAMP |
| OVERALL LENGTH | 1.625 INCHES NOMINAL |
| OVERALL HEIGHT | 2.984 INCHES NOMINAL |
| OVERALL WIDTH | 0.625 INCHES NOMINAL |
| CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET |
| THREADED DEVICE TYPE | COUPLING FACILITY |
| THREAD SERIES DESIGNATOR | UNC AND UNC |
| NOMINAL THREAD SIZE | 0.138 INCHES AND 0.138 INCHES |
| THREAD CLASS | A2A$$A2B |
| THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND |
| CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CABLE ENTRANCE DIAMETER | 0.359 INCHES NOMINAL |
| SHELL TYPE | HOOD, TOP OPENING |
| POLARIZATION METHOD | JACKSCREW |
| MATING END QUANTITY | 1 |
| PRECIOUS MATERIAL | GOLD AND SILVER |
| PRECIOUS MATERIAL AND WEIGHT | 0.026 GOLD GRAINS, TROY AND 0.026 SILVER GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
